In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report on the sales revenue of the Inter Cars Group distribution companies.
Mar 2013 PLN [mln] | Mar 2014 PLN [mln] | change % | Jan-Mar 2013 PLN [mln] | Jan-Mar 2014 PLN [mln] | change % | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 215,1 | 282,1 | 31,1% | 582,9 | 749,7 | 28,6% |
including sales of Inter Cars S.A.'s goods in Poland | 208,7 | 275,3 | 31,9% | 481,2 | 622,1 | 29,3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9,5 | 10,1 | 6,4% | 26,2 | 27,7 | 5,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8,8 | 9,6 | 8,5% | 24,7 | 27,3 | 10,4% |
INTER CARS UKRAINE | 9,4 | 7,9 | -15,7% | 24,8 | 24,4 | -1,4% |
INTER CARS HUNGARIA KFT | 2,5 | 3,8 | 51,4% | 6,1 | 9,9 | 61,1% |
INTER CARS LTD (Croatia) | 6,9 | 8,5 | 22,8% | 17,8 | 22,8 | 27,8% |
INTER CARS ROMANIA S.R.L. | 10,8 | 19,7 | 82,2% | 31,2 | 49,1 | 57,6% |
INTER CARS LIETUVA UAB | 10,2 | 12,6 | 23,0% | 28,2 | 36,2 | 28,7% |
INTER CARS LATVIJA SIA | 2,0 | 5,2 | 167,1% | 5,4 | 14,7 | 174,7% |
INTER CARS BULGARIA LTD | 1,8 | 3,4 | 86,2% | 4,6 | 9,0 | 97,0% |
INTER CARS ITALY” JC AUTO S.R.L. | 1,6 | 1,8 | 8,9% | 5,1 | 5,0 | -2,6% |
Sales of distribution companies abroad | 63,5 | 82,4 | 29,8% | 174,1 | 226,2 | 29,9% |
CONSOLIDATION ELIMINATIONS * | -32,5 | -44,3 | 36,0% | -83,4 | -125,0 | 49,9% |
Sales of Inter Cars Group distribution companies | 246,1 | 320,3 | 30,2% | 673,6 | 850,9 | 26,3% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back