In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report on the sales revenue of the Inter Cars Group distribution companies.
I 2013 PLN [mln] | I 2014 PLN [mln] | change % | |
---|---|---|---|
Total sales of Inter Cars S.A. | 188,9 | 239,2 | 26,6% |
including sales of Inter Cars S.A.'s goods in Poland | 139,4 | 177,1 | 27,1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 8,5 | 9,2 | 8,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8,7 | 9,2 | 6,1% |
INTER CARS UKRAINE | 7,1 | 8,6 | 21,0% |
INTER CARS HUNGARIA KFT | 1,9 | 3,2 | 65,5% |
INTER CARS LTD (Croatia) | 5,6 | 7,5 | 32,7% |
INTER CARS ROMANIA S.R.L. | 10,0 | 14,2 | 41,9% |
INTER CARS LIETUVA UAB | 9,5 | 12,8 | 34,7% |
INTER CARS LATVIJA SIA | 1,7 | 5,0 | 197,3% |
INTER CARS BULGARIA LTD | 1,4 | 2,8 | 97,8% |
INTER CARS ITALY” JC AUTO S.R.L. | 1,7 | 1,6 | -6,6% |
Sales of distribution companies abroad | 56,2 | 74,2 | 32,0% |
CONSOLIDATION ELIMINATIONS * | -28,0 | -41,4 | 47,9% |
Sales of Inter Cars Group distribution companies | 217,1 | 271,9 | 253% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back