In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Oct 2016 PLNm | Oct 2017 PLNm | % change | Jan-Oct 2016 PLNm | Jan-Oct 2017 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 438,5 | 512,2 | 16,8% | 3 945,3 | 4 412,7 | 11,8% |
including sales of Inter Cars S.A.’s goods in Poland | 311,2 | 368,7 | 18,5% | 2 814,1 | 3 158,3 | 12,2% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 16,3 | 18,6 | 13,8% | 146,4 | 159,6 | 9,0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 17,3 | 22,1 | 27,9% | 149,0 | 176,7 | 18,6% |
INTER CARS UKRAINE | 15,0 | 18,9 | 26,4% | 125,3 | 160,2 | 27,8% |
INTER CARS HUNGARIA KFT | 16,9 | 23,4 | 38,8% | 144,0 | 205,5 | 42,6% |
INTER CARS D.D.O. (Croatia) | 18,9 | 22,5 | 18,9% | 158,2 | 184,2 | 16,4% |
INTER CARS ROMANIA S.R.L. | 51,3 | 59,8 | 16,6% | 450,2 | 510,3 | 13,3% |
INTER CARS LIETUVA UAB | 24,3 | 30,0 | 23,6% | 194,7 | 224,7 | 15,4% |
INTER CARS LATVIJA SIA | 17,9 | 24,0 | 34,1% | 134,7 | 173,4 | 28,8% |
INTER CARS BULGARIA LTD | 19,1 | 26,2 | 37,2% | 145,5 | 198,2 | 36,2% |
INTER CARS ITALIA S.R.L. | 4,6 | 6,8 | 48,2% | 43,5 | 60,9 | 40,1% |
INTER CARS SLOVENIA | 1,9 | 3,1 | 63,8% | 15,8 | 23,7 | 49,9% |
INTER CARS Eesti OU (Estonia) | 3,9 | 5,8 | 50,3% | 30,6 | 40,9 | 33,6% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,3 | 1,0 | 230,7%; | 1,7 | 7,7 | 360,0% |
INTER CARS d.o.o. (Bosnia)) | 1,0 | 2,2 | ||||
Sales of distribution companies abroad | 207,6 | 263,3 | 26,8% | 1 739,7 | 2 128,2 | 22,3% |
CONSOLIDATION ELIMINATIONS* | -92,0 | -107,3 | 16,6% | -846,0 | -914,5 | 11,3% |
Sales of Inter Cars Group distribution companies | 554,1 | 668,2 | 20,6% | 4 838,9 | 5 599,4 | 15,7% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download