In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of revenue of the Inter Cars Group distribution companies.
| IX 2011 PLNm | XI 2012 PLNm | Change % | I- XI 2011 PLNm | I-XI 2012 PLNm | Change % |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 236.8 | 218.3 | -7.8% | 1,817.8 | 1,920.5 | 5.6% |
Including sales of Inter Cars S.A. in Poland | 174.6 | 158.9 | -9.0% | 1,380.8 | 1,421.8 | 3.0% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9.7755 | 8.5 | -12.9% | 79.2 | 81.4 | 2.7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8.3836 | 7.6 | -9.4% | 67.8 | 73.3 | 8.2% |
INTER CARS UKRAINA | 7.6374 | 10.0 | 31.1% | 58.7 | 84.5 | 44.0% |
INTER CARS HUNGARIA KFT. | 2.1843 | 2.2 | -1.2% | 17.0 | 20.6 | 20.9% |
INTER CARS LTD (Croatia) | 5.6657 | 5.9 | 4.9% | 41.6 | 51.2 | 23.1% |
INTER CARS ROMANIA S.R.L. | 9.0850 | 11.9 | 31.5% | 54.3 | 94.4 | 73.9% |
INTER CARS LIETUVA UAB | 8.5112 | 11.7 | 37.5% | 57.8 | 88.1 | 52.4% |
INTER CARS LATVIJA SIA | 0.7676 | 1.6 | 102.2% | 2.8 | 11.3 | 298.1% |
INTER CARS BULGARIA LTD | 0.0000 | 1.0 | | 0.0 | 5.4 | |
Sales of distribution companies abroad | 52.0 | 60.4 | 16.2% | 379.2 | 510.1 | 34.5% |
CONSOLIDATION ELIMINATIONS | -28.7 | -28.6 | | -212.5 | -244.9 | 15.2% |
Sales of Inter Cars Group | 260.1 | 250.1 | -3.9% | 1,984.6 | 2,185.8 | 10,1% |
The 9% fall in domestic sales in September 2012 was attributable to the following three factors: exceptionally high sales in September 2011, the fact that September 2012 was by 1.5 business days shorter than September 2011, and the slowdown in the automotive market growth in Poland and Europe, triggered by negative forecasts for the entire economy.
Despite weaker market growth, there is not threat to the Company generating consolidated revenue of approximately PLN 3m.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board