In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Oct 2021 PLNm | Oct 2022 PLNm | % change | Jan–Oct 2021 PLNm | Jan–Oct 2022 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 812.8 | 972.8 | 19.7% | 6,875.8 | 8,435.1 | 22.7% |
including sales of Inter Cars S.A.’s goods in Poland | 509.5 | 592.8 | 16.4% | 4,373.9 | 5,167.3 | 18.1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 41.2 | 46.8 | 13.5% | 344.1 | 412.9 | 20.0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 43.6 | 54.8 | 25.7% | 355.8 | 460.8 | 29.5% |
INTER CARS UKRAINE | 56.2 | 48.2 | -14.2% | 470.1 | 362.3 | -22.9% |
INTER CARS HUNGARIA KFT | 42.2 | 46.3 | 9.8% | 361.4 | 446.5 | 23.5% |
INTER CARS D.O.O. (Croatia) | 38.3 | 46.7 | 21.8% | 302.6 | 373.2 | 23.3% |
INTER CARS ROMANIA S.R.L. | 96.2 | 115.7 | 20.3% | 896.6 | 1,047.5 | 16.8% |
INTER CARS LIETUVA UAB | 46.1 | 60.8 | 31.8% | 356.7 | 468.3 | 31.3% |
INTER CARS LATVIJA SIA | 47.5 | 59.3 | 24.8% | 391.8 | 499.7 | 27.5% |
INTER CARS BULGARIA LTD | 71.7 | 96.0 | 33.9% | 578.9 | 782.6 | 35.2% |
INTER CARS ITALIA S.R.L. | 7.8 | 10.1 | 28.4% | 70.6 | 89.0 | 26.0% |
INTER CARS INT d.o.o. (Slovenia) | 11.5 | 15.1 | 31.7% | 91.4 | 129.7 | 41.8% |
INTER CARS Eesti OU (Estonia) | 19.0 | 24.5 | 28.5% | 150.9 | 209.8 | 39.0% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 11.2 | 17.0 | 52.1% | 84.7 | 132.6 | 56.6% |
INTER CARS d.o.o. (Bosnia) | 8.7 | 11.8 | 36.0% | 69.3 | 97.1 | 40.1% |
INTER CARS GREECE | 21.5 | 38.0 | 77.1% | 176.5 | 303.7 | 72.0% |
INTER CARS d.o.o. (Serbia) | 6.2 | 12.7 | 105.1% | 39.5 | 101.0 | 155.9% |
Sales of distribution companies abroad | 568.8 | 703.6 | 23.7% | 4,741.1 | 5,916.7 | 24.8% |
CONSOLIDATION ELIMINATIONS * | -217.1 | -256.9 | 18.4% | -1,831.8 | -2269.1 | 23.9% |
Sales of Inter Cars Group distribution companies | 1,164.6 | 1,419.6 | 21.9% | 9,785.1 | 12,082.6 | 23.5% |
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download