In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Aug 2016 mPLN | Aug 2017 mPLN | % change | Jan-Aug 2016 mPLN | Jan-Aug 2017 mPLN | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 394,5 | 457,1 | 15,9% | 3 108,1 | 3 447,5 | 10,9% |
including sales of Inter Cars S.A.’s goods in Poland | 277,4 | 322,9 | 16,4% | 2 221,0 | 2 466,3 | 11,0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 14,1 | 15,8 | 19,0% | 115,8 | 125,2 | 8,0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 14,8 | 19,1 | 29,4% | 115,9 | 136,9 | 18,1% |
INTER CARS UKRAINE | 13,5 | 17,7 | 30,7% | 96,4 | 123,6 | 28,2% |
INTER CARS HUNGARIA KFT | 14,6 | 20,8 | 42,6% | 108,6 | 159,2 | 46,6% |
INTER CARS D.D.O. (Croatia) | 15,5 | 19,7 | 27,2% | 122,1 | 141,4 | 15,8% |
INTER CARS ROMANIA S.R.L. | 48,9 | 57,1 | 17,0% | 350,2 | 398,0 | 13,7% |
INTER CARS LIETUVA UAB | 20,4 | 23,7 | 16,1% | 149,3 | 169,8 | 13,7% |
INTER CARS LATVIJA SIA | 14,6 | 18,8 | 29,2% | 101,7 | 130,1 | 27,9% |
INTER CARS BULGARIA LTD | 16,6 | 24,0 | 44,6% | 111,4 | 151,2 | 35,8% |
INTER CARS ITALIA S.R.L. | 3,5 | 4,7 | 36,6% | 34,1 | 47,4 | 39,0% |
INTER CARS SLOVENIA | 1,6 | 2,7 | 62,3% | 12,1 | 17,7 | 45,5% |
INTER CARS Eesti OU (Estonia) | 3,6 | 4,1 | 12,3% | 23,3 | 30,5 | 30,9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,0 | 1,0 | 0,8 | 5,7 | 618,3% | |
INTER CARS d.o.o. (Bosnia)) | 0,0 | 0,6 | 0,0 | 0,6 | ||
Sales of distribution companies abroad | 181,7 | 230,9 | 27,1% | 1 341,8 | 1 637,1 | 22,0% |
CONSOLIDATION ELIMINATIONS* | -94,6 | -101,9 | 7,7% | -662,4 | -733,9 | 10,8% |
Sales of Inter Cars S.A. Group distribution companies | 481,6 | 586,1 | 21,7% | 3 787,5 | 4 350,8 | 14,9% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download