In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
Jul 2012 PLNm | Jul 2013 PLNm | % change | Jan–Jul 2012 PLNm | Jan–Jul 2013 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 231.6 | 289.4 | 24.9% | 1,475.8 | 1,694.5 | 14,8% |
including sales of Inter Cars S.A.'s goods in Poland | 169.9 | 208.9 | 23.0% | 1,095.3 | 1,240.0 | 13,2% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9.2 | 11.1 | 20.8% | 65.1 | 68.7 | 5.6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8.7 | 9.5 | 8.8% | 59.3 | 64.2 | 8.2% |
INTER CARS UKRAINE | 11.3 | 13.7 | 20.9% | 63.5 | 76.1 | 19.9% |
INTER CARS HUNGARIA KFT | 2.0 | 2.8 | 46.1% | 14.6 | 15.5 | 6.5% |
INTER CARS LTD (Croatia) | 6.5 | 9.1 | 40.6% | 38.9 | 50.2 | 29.1% |
INTER CARS ROMANIA S.R.L. | 11.7 | 18.4 | 56.3% | 67.5 | 98.9 | 46.4% |
INTER CARS LIETUVA UAB | 10.2 | 13.8 | 35.0% | 62.3 | 78.9 | 26.6% |
INTER CARS LATVIJA SIA | 1.6 | 3.3 | 108.3% | 8.2 | 16.6 | 102.3% |
INTER CARS BULGARIA LTD | 0.8 | 2.9 | 278.8% | 3.3 | 14.6 | 341.3% |
“INTER CARS ITALY” JC AUTO S.R.L | 2.2 | 1.9 | -13.0% | 10.8 | 12.0 | 10.9% |
| | | | | | |
Sales of distribution companies abroad | 64.2 | 86.6 | 34.8% | 393.5 | 495.6 | 26.0% |
CONSOLIDATION ELIMINATIONS * | -30.4 | -50.3 | 65.2% | -192.1 | -260.9 | 35.8% |
Sales of Inter Cars Group distribution companies | 265.4 | 325.7 | 22.7% | 1,677.2 | 1,929.1 | 15.0% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
In July 2013, Inter Cars S.A. recorded non-consolidated revenue of PLN 289.4m. This figure represents the Company's highest ever monthly sales revenue to date.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Wojciech Twaróg - Member of the Management Board
back