In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Sep 2015 PLNm | Sep 2016 PLNm | % change | Jan- Sep 2015 PLNm | Jan- Sep 2016 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 353,0 | 389,3 | 10,3% | 2 902,2 | 3 497,4 | 20,5% |
including sales of Inter Cars S.A.’s goods in Poland | 245,8 | 279,4 | 13,6% | 2 052,0 | 2 500,4 | 21,9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 11,6 | 14,2 | 22,4% | 106,8 | 130,1 | 21,8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 13,5 | 15,9 | 17,4% | 108,7 | 131,8 | 21,2% |
INTER CARS UKRAINE | 12,4 | 13,9 | 12,2% | 93,2 | 110,3 | 18,4% |
INTER CARS HUNGARIA KFT | 12,0 | 18,6 | 54,3% | 77,8 | 127,2 | 63,5% |
INTER CARS D.D.O. (Croatia) | 14,2 | 17,1 | 21,0% | 101,5 | 139,2 | 37,2% |
INTER CARS ROMANIA S.R.L. | 37,1 | 48,7 | 31,5% | 276,2 | 398,9 | 44,4% |
INTER CARS LIETUVA UAB | 16,7 | 21,1 | 26,7% | 135,4 | 170,4 | 25,9% |
INTER CARS LATVIJA SIA | 12,9 | 15,1 | 16,7% | 101,3 | 116,8 | 15,3% |
INTER CARS BULGARIA LTD | 11,3 | 15,1 | 32,8% | 81,4 | 126,5 | 55,3% |
INTER CARS ITALIA S.R.L. | 3,2 | 4,8 | 49,0% | 21,7 | 38,9 | 79,2% |
INTER CARS SLOVENIA | 1,0 | 1,8 | 70,8% | 6,0 | 13,9 | 133,3% |
INTER CARS Eesti OU (Estonia) | 0,6 | 3,4 | 470,0% | 0,6 | 26,7 | 4332,0% |
Sales of distribution companies abroad | 146,6 | 189,7 | 29,4% | 1 110,6 | 1 530,6 | 37,8% |
CONSOLIDATION ELIMINATIONS* | -71,2 | -80,2 | 12,6% | -628,7 | -742,6 | 18,1% |
Sales of Inter Cars S.A. Group distribution companies | 428,3 | 498,8 | 16,5% | 3 384,0 | 4 285,5 | 26,6% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Commercial proxy
Download