In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Sep 2021 PLNm | Sep 2022 PLNm | % change | Jan–Sep 2021 PLNm | Jan–Sep 2022 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 750.1 | 958.5 | 27.8% | 6,062.9 | 7,467.8 | 23.2% |
including sales of Inter Cars S.A.’s goods in Poland | 476.8 | 576.8 | 21.0% | 3,864.4 | 4,565.2 | 18.1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 35.7 | 44.0 | 23.0% | 302.9 | 366.1 | 20.9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 39.0 | 50.3 | 28.8% | 312.2 | 406.1 | 30.1% |
INTER CARS UKRAINE | 54.8 | 47.4 | -13.7% | 413.9 | 314.1 | -24.1% |
INTER CARS HUNGARIA KFT | 40.9 | 49.0 | 19.8% | 319.3 | 400.2 | 25.3% |
INTER CARS D.O.O. (Croatia) | 33.4 | 42.5 | 27.3% | 264.3 | 326.6 | 23.5% |
INTER CARS ROMANIA S.R.L. | 98.0 | 121.0 | 23.5% | 800.5 | 931.8 | 16.4% |
INTER CARS LIETUVA UAB | 41.9 | 59.2 | 41.3% | 310.6 | 407.6 | 31.2% |
INTER CARS LATVIJA SIA | 46.7 | 57.0 | 22.2% | 344.3 | 440.4 | 27.9% |
INTER CARS BULGARIA LTD | 64.6 | 88.0 | 36.2% | 507.1 | 686.6 | 35.4% |
INTER CARS ITALIA S.R.L. | 7.5 | 9.7 | 29.6% | 62.8 | 78.9 | 25.7% |
INTER CARS INT d.o.o. (Slovenia) | 10.5 | 15.3 | 46.1% | 80.0 | 114.6 | 43.3% |
INTER CARS Eesti OU (Estonia) | 19.4 | 24.8 | 27.9% | 131.9 | 185.4 | 40.5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 10.6 | 17.2 | 62.5% | 73.5 | 115.6 | 57.3% |
INTER CARS d.o.o. (Bosnia) | 7.9 | 11.5 | 45.3% | 60.6 | 85.3 | 40.6% |
INTER CARS GREECE | 22.7 | 39.2 | 72.9% | 155.1 | 265.7 | 71.3% |
INTER CARS d.o.o. (Serbia) | 5.6 | 12.3 | 119.1% | 33.3 | 88.3 | 165.3% |
Sales of distribution companies abroad | 539.3 | 688.4 | 27.7% | 4,172.3 | 5,213.0 | 24.9% |
CONSOLIDATION ELIMINATIONS * | -202.0 | -267.6 | 32.5% | -1,614.7 | -2,012.3 | 24.6% |
Sales of Inter Cars Group distribution companies | 1,087.4 | 1,379.2 | 26.8% | 8,620.5 | 10,668.6 | 23.8% |
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download