In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jul 2021 PLNm | Jul 2022 PLNm | % change | Jan−Jul 2021 PLNm | Jan−Jul 2022 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 735.5 | 853.4 | 16.0% | 4,627.6 | 5,634.7 | 21.8% |
including sales of Inter Cars S.A.’s goods in Poland | 465.9 | 507.4 | 8.9% | 2,960.3 | 3,454.2 | 16.7% |
INTER CARS SLOVENSKAREPUBLIKAS.R.O. | 36.7 | 38.8 | 5.5% | 231.3 | 280.3 | 21.2% |
INTER CARS CESKAREPUBLIKAS.R.O. | 34.7 | 40.6 | 17.1% | 238.0 | 307.4 | 29.2% |
INTER CARS UKRAINE | 54.5 | 39.2 | -28.0% | 308.1 | 227.5 | -26.2% |
INTER CARS HUNGARIAKFT | 36.6 | 42.7 | 16.6% | 244.5 | 305.8 | 25.1% |
INTER CARS D.O.O. (Croatia) | 33.3 | 37.6 | 13.0% | 202.2 | 249.8 | 23.5% |
INTER CARS ROMANIA S.R.L. | 102.0 | 108.2 | 6.1% | 604.0 | 697.0 | 15.4% |
INTER CARS LIETUVAUAB | 37.4 | 48.4 | 29.6% | 229.7 | 295.0 | 28.4% |
INTER CARS LATVIJA SIA | 43.0 | 53.3 | 23.9% | 253.5 | 326.2 | 28.7% |
INTER CARS BULGARIA LTD | 65.1 | 82.3 | 26.4% | 376.4 | 507.5 | 34.8% |
INTER CARS ITALIA S.R.L. | 7.9 | 9.6 | 21.2% | 50.4 | 62.7 | 24.4% |
INTER CARS INT d.o.o. (Slovenia) | 10.1 | 12.8 | 26.5% | 60.7 | 87.1 | 43.6% |
INTER CARS EestiOU (Estonia) | 15.7 | 21.0 | 33.4% | 97.0 | 135.9 | 40.2% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 9.5 | 14.3 | 50.5% | 52.6 | 81.8 | 55.3% |
INTER CARS d.o.o. (Bosnia) | 7.7 | 10.3 | 33.8% | 44.7 | 63.1 | 41.1% |
INTER CARS GREECE | 22.7 | 35.2 | 55.1% | 114.8 | 194.8 | 69.8% |
INTER CARS d.o.o. (Serbia) | 4.9 | 11.8 | 138.6% | 22.6 | 63.7 | 182.1% |
Sales of distribution companies abroad | 522.0 | 606.2 | 16.1% | 3,130.6 | 3,885.7 | 24.1% |
CONSOLIDATION ELIMINATIONS * | -207.4 | -239.7 | 15.6% | -1,224.6 | -1,495.7 | 22.1% |
Sales of Inter Cars Group distribution companies | 1,050.1 | 1,219.9 | 16.2% | 6,533.6 | 8,024.6 | 22.8% |
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download