In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jul 2014 PLNm | Jul 2015 PLNm | % change | Jan–Jul 2014 PLNm | Jan–Jul 2015 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 308.5 | 351.0 | 13.8% | 1 914.2 | 2 228.6 | 16.4% |
including sales of Inter Cars S.A.’s goods in Poland | 222.5 | 255.3 | 14.7% | 1 411.6 | 1 579.6 | 11.9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 11.1 | 13.0 | 17.7% | 70.8 | 83.8 | 18.4% |
INTER CARS CESKA REPUBLIKA S.R.O. | 10.9 | 12.5 | 15.2% | 70.7 | 83.5 | 18.1% |
INTER CARS UKRAINE | 10.5 | 12.3 | 18.0% | 61.1 | 69.8 | 14.1% |
INTER CARS HUNGARIA KFT | 4.7 | 9.7 | 106.3% | 28.0 | 57.1 | 103.6% |
INTER CARS D.D.O. (Croatia) | 10.6 | 13.9 | 32.0% | 61.6 | 75.7 | 22.9% |
INTER CARS ROMANIA S.R.L. | 25.1 | 37.1 | 48.0% | 138.7 | 203.6 | 46.7% |
INTER CARS LIETUVA UAB | 14.5 | 17.4 | 20.4% | 90.0 | 102.9 | 14.3% |
INTER CARS LATVIJA SIA | 8.7 | 12.3 | 40.6% | 41.4 | 74.7 | 82.0% |
INTER CARS BULGARIA LTD | 5.0 | 11.1 | 122.8% | 25.9 | 59.1 | 128.4% |
INTER CARS ITALIA S.R.L. | 2.4 | 2.8 | 18.7% | 13.1 | 16.9 | 28.9% |
INTER CARS SLOVENIA | 0.0 | 0.9 | 0.0 | 4.1 | ||
Sales of distribution companies abroad | 103.3 | 143.1 | 38.5% | 601.0 | 831.2 | 38.3% |
CONSOLIDATION ELIMINATIONS * | -60.0 | -73.4 | 22.4% | -338.3 | -490.5 | 45.0% |
Sales of Inter Cars S.A. Group distribution companies | 351.9 | 420.8 | 19.6% | 2,176.8 | 2,569.3 | 18.0% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back