In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
May 2023 PLNm | May 2024 PLNm | % change | Jan−May 2023 PLNm | Jan−May 2024 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 1,044.9 | 1,049.9 | 0.5% | 4,809.8 | 5,123.1 | 6.5% |
including sales of Inter Cars S.A.’s goods in Poland | 634.4 | 635.0 | 0.1% | 2,883.9 | 3,130.9 | 8.6% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 50.9 | 54.7 | 7.4% | 227.5 | 245.2 | 7.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 58.6 | 57.4 | -2.0% | 267.2 | 271.1 | 1.4% |
INTER CARS UKRAINE | 52.4 | 52.7 | 0.7% | 250.0 | 259.8 | 3.9% |
INTER CARS HUNGARIA KFT | 61.2 | 61.4 | 0.4% | 273.3 | 292.3 | 7.0% |
INTER CARS D.O.O. (Croatia) | 49.1 | 52.8 | 7.6% | 221.7 | 242.7 | 9.5% |
INTER CARS ROMANIA S.R.L. | 136.9 | 114.8 | -16.2% | 596.9 | 574.0 | -3.8% |
INTER CARS LIETUVA UAB | 59.8 | 63.5 | 6.3% | 266.1 | 290.2 | 9.1% |
INTER CARS LATVIJA SIA | 58.6 | 64.2 | 9.5% | 270.9 | 298.3 | 10.1% |
INTER CARS BULGARIA LTD | 98.9 | 100.3 | 1.4% | 441.1 | 509.0 | 15.4% |
INTER CARS ITALIA S.R.L. | 11.6 | 14.1 | 21.5% | 58.6 | 68.9 | 17.5% |
INTER CARS INT d.o.o. (Slovenia) | 16.8 | 19.8 | 17.7% | 79.4 | 92.6 | 16.5% |
INTER CARS Eesti OU (Estonia) | 25.8 | 26.7 | 3.2% | 112.9 | 117.6 | 4.2% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 17.5 | 19.1 | 9.0% | 74.7 | 88.6 | 18.6% |
INTER CARS d.o.o. (Bosnia) | 13.3 | 16.4 | 23.5% | 59.2 | 76.6 | 29.5% |
INTER CARS GREECE | 49.7 | 52.7 | 6.0% | 214.9 | 259.7 | 20.8% |
INTER CARS d.o.o. (Serbia) | 16.2 | 22.4 | 38.4% | 71.0 | 106.3 | 49.7% |
INTER CARS NORGE (Norway) | 1.9 | 0.0 | -100% | 10.9 | 0.0 | -100% |
Sales of distribution companies abroad | 779.2 | 793.1 | 1.8% | 3,496.4 | 3,792.9 | 8.5% |
CONSOLIDATION ELIMINATIONS * | -284.1 | -275.1 | -3.2% | -1,294.5 | -1,288.4 | -0.5% |
Sales of Inter Cars Group distribution companies | 1,540.0 | 1,567.8 | 1.8% | 7,011.6 | 7,627.7 | 8.8% |
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download