In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2016 PLNm | Mar 2017 PLNm | % change | Jan-Mar 2016 PLNm | Jan-Mar 2017 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 397,8 | 497,0 | 24,9% | 1 039,1 | 1 207,0 | 16,2% |
including sales of Inter Cars S.A.’s goods in Poland | 287,3 | 359,9 | 25,3% | 755,3 | 875,9 | 16,0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 14,3 | 17,3 | 21,6% | 39,7 | 46,3 | 16,5% |
INTER CARS CESKA REPUBLIKA S.R.O. | 13,7 | 18,7 | 35,9% | 40,3 | 48,9 | 21,4% |
INTER CARS UKRAINE | 11,9 | 17,5 | 47,6% | 31,6 | 42,5 | 34,2% |
INTER CARS HUNGARIA KFT | 13,4 | 24,0 | 79,7% | 35,3 | 57,7 | 63,7% |
INTER CARS D.D.O. (Croatia) | 14,3 | 18,8 | 31,2% | 39,6 | 49,0 | 23,8% |
INTER CARS ROMANIA S.R.L. | 43,3 | 55,9 | 29,2% | 115,3 | 136,9 | 18,7% |
INTER CARS LIETUVA UAB | 18,0 | 23,7 | 31,3% | 49,7 | 60,9 | 22,5% |
INTER CARS LATVIJA SIA | 12,8 | 17,6 | 37,5% | 34,1 | 44,8 | 31,3% |
INTER CARS BULGARIA LTD | 12,6 | 19,7 | 56,3% | 35,3 | 48,2 | 36,6% |
INTER CARS ITALIA S.R.L. | 4,0 | 6,6 | 66,1% | 11,4 | 17,9 | 56,8% |
INTER CARS SLOVENIA | 1,5 | 2,3 | 52,7% | 4,0 | 6,0 | 49,8% |
INTER CARS Eesti OU (Estonia) | 3,9 | 6,0 | 54,5% | 8,2 | 12,4 | 50,7% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,0 | 0,7 | 0,0 | 1,5 | ||
Sales of distribution companies abroad | 163,6 | 228,8 | 39,9% | 444,7 | 573,1 | 28,9% |
CONSOLIDATION ELIMINATIONS * | -74,3 | -102,4 | 37,9% | -201,7 | -246,1 | 22,0% |
Sales of Inter Cars S.A. Group distribution companies | 487,1 | 623,4 | 28,0% | 1 282,1 | 1 533,9 | 19,6% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download