In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Apr 2023 PLNm | Apr 2024 PLNm | % change | Jan−Apr 2023 PLNm | Jan−Apr 2024 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 967.8 | 1,110.8 | 14.8% | 3,764.9 | 4,062.6 | 7.9% |
including sales of Inter Cars S.A.’s goods in Poland | 585.4 | 692.6 | 18.3% | 2,249.5 | 2,496.7 | 11.0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 43.4 | 50.9 | 17.3% | 176.6 | 190.5 | 7.9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 50.5 | 58.1 | 15.0% | 208.6 | 213.6 | 2.4% |
INTER CARS UKRAINE | 45.9 | 56.4 | 22.9% | 197.6 | 207.0 | 4.8% |
INTER CARS HUNGARIA KFT | 52.4 | 61.5 | 17.3% | 212.1 | 230.9 | 8.9% |
INTER CARS D.O.O. (Croatia) | 47.0 | 52.2 | 11.0% | 172.6 | 189.9 | 10.0% |
INTER CARS ROMANIA S.R.L. | 108.4 | 125.0 | 15.3% | 460.0 | 459.3 | -0.2% |
INTER CARS LIETUVA UAB | 53.9 | 62.3 | 15.7% | 206.4 | 226.7 | 9.9% |
INTER CARS LATVIJA SIA | 55.5 | 63.5 | 14.5% | 212.2 | 234.1 | 10.3% |
INTER CARS BULGARIA LTD | 86.0 | 119.2 | 38.5% | 342.2 | 408.7 | 19.4% |
INTER CARS ITALIA S.R.L. | 9.8 | 12.5 | 27.9% | 47.0 | 54.8 | 16.5% |
INTER CARS INT d.o.o. (Slovenia) | 14.4 | 19.0 | 31.8% | 62.6 | 72.8 | 16.2% |
INTER CARS Eesti OU (Estonia) | 24.7 | 26.0 | 4.9% | 87.1 | 90.9 | 4.5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 13.8 | 20.3 | 47.6% | 57.1 | 69.5 | 21.6% |
INTER CARS d.o.o. (Bosnia) | 12.3 | 17.4 | 42.1% | 45.9 | 60.2 | 31.2% |
INTER CARS GREECE | 38.9 | 57.2 | 46.8% | 165.2 | 207.0 | 25.3% |
INTER CARS d.o.o. (Serbia) | 14.0 | 24.8 | 77.5% | 54.9 | 83.9 | 53.0% |
INTER CARS NORGE (Norway) | 2.5 | 0.0 | -100.0% | 9.0 | 0.0 | -100.0% |
Sales of distribution companies abroad | 673.4 | 826.3 | 22.7% | 2,717.1 | 2,999.9 | 10.4% |
CONSOLIDATION ELIMINATIONS * | -248.8 | -272.9 | 9.7% | -1,010.4 | -1,013.3 | 0.3% |
Sales of Inter Cars Group distribution companies | 1,392.4 | 1,664.2 | 19.5% | 5,471.7 | 6,049.2 | 10.6% |
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download