In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Dec 2014 PLNm | Dec 2015 PLNm | % change | Jan–Dec 2014 PLNm | Jan–Dec 2015 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 282.4 | 326.5 | 15.6% | 3,402.2 | 4,002.1 | 17.6% |
including sales of Inter Cars S.A.’s goods in Poland | 192.8 | 224.5 | 16.5% | 2,457.4 | 2,832.7 | 15.3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9.7 | 11.4 | 18.3% | 126.3 | 146.2 | 15.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 9.1 | 11.4 | 24.5% | 124.5 | 150.3 | 20.7% |
INTER CARS UKRAINE | 11.3 | 10.9 | -3.0% | 117.7 | 131.1 | 11.4% |
INTER CARS HUNGARIA KFT | 4.7 | 8.7 | 86.5% | 56.6 | 110.2 | 94.9% |
INTER CARS D.D.O. (Croatia) | 9.3 | 14.2 | 52.4% | 110.6 | 148.9 | 34.6% |
INTER CARS ROMANIA S.R.L. | 23.8 | 35.9 | 50.9% | 271.3 | 397.1 | 46.4% |
INTER CARS LIETUVA UAB | 12.6 | 15.0 | 18.9% | 161.3 | 187.9 | 16.5% |
INTER CARS LATVIJA SIA | 7.7 | 10.4 | 34.7% | 92.9 | 137.7 | 48.2% |
INTER CARS BULGARIA LTD | 6.3 | 11.7 | 84.3% | 58.1 | 120.0 | 106.4% |
INTER CARS ITALIA S.R.L. | 1.8 | 2.7 | 51.8% | 22.6 | 30.6 | 35.4% |
INTER CARS SLOVENIA | 0.3 | 1.0 | 202.5% | 0.4 | 9.7 | 2,153.4% |
INTER CARS Eesti OU (Estonia) | 1.4 | 0.0 | 6.9 | |||
Sales of distribution companies abroad | 96.6 | 134.8 | 39.5% | 1,142.4 | 1,576.7 | 38.0% |
CONSOLIDATION ELIMINATIONS * | -56.7 | -64.6 | 13.9% | -645.6 | -842.6 | 30.5% |
Sales of Inter Cars S.A. Group distribution companies | 322.3 | 396.8 | 23.1% | 3,899.0 | 4,736.2 | 21.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back