In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2023 PLNm | Mar 2024 PLNm | % change | Jan−Mar 2023 PLNm | Jan−Mar 2024 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 1,080.6 | 1,054.7 | -2.4% | 2,797.1 | 2,954.8 | 5.6% |
including sales of Inter Cars S.A.’s goods in Poland | 648.5 | 665.0 | 2.5% | 1,664.0 | 1,804.6 | 8.4% |
INTER CARS SLOVENSKAREPUBLIKA S.R.O. | 49.4 | 45.1 | -8.7% | 133.2 | 139.6 | 4.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 60.1 | 53.6 | -10.9% | 158.1 | 155.5 | -1.6% |
INTER CARS UKRAINE | 57.4 | 50.8 | -11.5% | 151.7 | 150.6 | -0.7% |
INTER CARS HUNGARIA KFT | 60.0 | 55.1 | -8.0% | 159.7 | 169.3 | 6.1% |
INTER CARS D.O.O. (Croatia) | 48.5 | 47.4 | -2.2% | 125.6 | 137.7 | 9.7% |
INTER CARS ROMANIA S.R.L. | 134.1 | 113.1 | -15.7% | 351.6 | 334.3 | -4.9% |
INTER CARS LIETUVA UAB | 57.8 | 58.6 | 1.4% | 152.5 | 164.4 | 7.8% |
INTER CARS LATVIJA SIA | 58.4 | 58.0 | -0.7% | 156.7 | 170.5 | 8.8% |
INTER CARS BULGARIA LTD | 93.0 | 98.3 | 5.8% | 256.2 | 289.6 | 13.0% |
INTER CARS ITALIA S.R.L. | 13.2 | 12.9 | -2.1% | 37.3 | 42.3 | 13.5% |
INTER CARS INT d.o.o. (Slovenia) | 18.6 | 19.0 | 2.4% | 48.2 | 53.8 | 11.5% |
INTER CARS Eesti OU (Estonia) | 24.4 | 22.3 | -8.4% | 62.3 | 65.0 | 4.3% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 16.2 | 17.0 | 5.2% | 43.4 | 49.2 | 13.3% |
INTER CARS d.o.o. (Bosnia) | 13.2 | 15.5 | 17.7% | 33.7 | 42.8 | 27.2% |
INTER CARS GREECE | 48.6 | 47.4 | -2.6% | 126.3 | 149.8 | 18.7% |
INTER CARS d.o.o. (Serbia) | 16.8 | 22.8 | 36.0% | 40.9 | 59.1 | 44.6% |
INTER CARS NORGE (Norway) | 3.0 | 0.0 | -100.0% | 6.5 | 0.0 | -100.0% |
Sales of distribution companies abroad | 772.6 | 736.9 | -4.6% | 2,043.8 | 2,173.6 | 6.4% |
CONSOLIDATION ELIMINATIONS * | -283.7 | -259.0 | -8.7% | -761.6 | -740.3 | -2.8% |
Sales of Inter Cars Group distribution companies | 1,569.5 | 1,532.6 | -2.4% | 4,079.3 | 4,388.0 | 7.6% |
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President ofthe Management Board
- Piotr Zamora - Member of the Management Board
Download