In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Feb 2021 PLNm | Feb 2022 PLNm | % change | Jan–Feb 2021 PLNm | Jan–Feb 2022 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 546.4 | 662.0 | 21.2% | 1,077.3 | 1,323.9 | 22.9% |
including sales of Inter Cars S.A.’s goods in Poland | 355.6 | 412.3 | 15.9% | 708.5 | 791.4 | 11.7% |
INTER CARS SLOVENSKAREPUBLIKAS.R.O. | 27.3 | 35.6 | 30.1% | 53.4 | 68.5 | 28.4% |
INTER CARS CESKAREPUBLIKAS.R.O. | 28.9 | 37.3 | 29.2% | 55.9 | 74.9 | 34.1% |
INTER CARS UKRAINE | 34.3 | 41.5** | 21.1% | 65.6 | 88.0 | 34.1% |
INTER CARS HUNGARIAKFT | 29.6 | 38.5 | 30.3% | 59.1 | 77.0 | 30.3% |
INTER CARS D.O.O. (Croatia) | 24.3 | 29.2 | 20.5% | 47.3 | 57.9 | 22.4% |
INTER CARS ROMANIA S.R.L. | 73.2 | 84.5 | 15.4% | 144.9 | 170.6 | 17.7% |
INTER CARS LIETUVAUAB | 25.8 | 33.2 | 28.7% | 50.4 | 67.0 | 33.0% |
INTER CARS LATVIJA SIA | 27.6 | 36.4 | 31.6% | 55.3 | 74.4 | 34.5% |
INTER CARS BULGARIA LTD | 43.7 | 57.4 | 31.5% | 86.7 | 117.7 | 35.8% |
INTER CARS ITALIA S.R.L. | 6.7 | 8.4 | 25.1% | 13.9 | 16.7 | 19.8% |
INTER CARS INT d.o.o. (Slovenia) | 7.1 | 9.9 | 40.2% | 14.4 | 20.2 | 40.9% |
INTER CARS EestiOU (Estonia) | 10.0 | 14.4 | 43.7% | 20.2 | 28.9 | 42.8% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 6.1 | 9.6 | 59.1% | 11.5 | 18.8 | 63.0% |
INTER CARS d.o.o. (Bosnia) | 5.3 | 7.3 | 38.0% | 10.0 | 14.0 | 39.2% |
INTER CARS GREECE | 12.8 | 23.2 | 81.3% | 24.8 | 44.7 | 80.4% |
INTER CARS d.o.o. (Serbia) | 2.3 | 7.4 | 226.6% | 3.9 | 12.9 | 235.1% |
Sales of distribution companies abroad | 364.8 | 473.9 | 29.9% | 717.3 | 952.2 | 32.7% |
CONSOLIDATION ELIMINATIONS * | -141.9 | -176.2 | 24.2% | -269.4 | -361.0 | 34.0% |
Sales of Inter Cars Group distribution companies | 769.4 | 959.7 | 24.7% | 1,525.20 | 1,915.1 | 25.6% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
** Ukraine's data until February 24, 2022
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download