Text of the report

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

 

Appendix to the report

  II 2020 [PLNm] II 2021 [PLNm] % change I-II 2020 [PLNm] I-II 2021 [PLNm] % change
Total sales of Inter Cars S.A. 451.3 543.3 20.4% 917.7 1,074.2 17.1%
including sales of Inter Cars S.A.’s goods in Poland 307.3 354.3 15.3% 621.2 707.3 13.9%
             
Inter Cars Slovenska Republika S.R.O. 25.0 27.3 9.3% 49.6 53.4 7.7%
Inter Cars Ceska Republika S.R.O. 22.1 28.9 30.8% 46.0 55.9 21.6%
Inter Cars Ukraine 32.3 34.3 6.1% 63.7 65.6 2.9%
Inter Cars Hungaria KFT. 25.4 29.6 16.6% 52.3 59.1 13.0%
Inter Cars D.O.O. (Croatia) 21.1 24.3 15.2% 44.2 47.3 6.9%
Inter Cars Romania S.R.L. 55.5 73.2 31.9% 109.6 144.9 32.2%
Inter Cars Lietuva UAB 21.1 25.8 22.4% 44.4 50.4 13.5%
Inter Cars Latvija SIA 21.1 27.6 31.0% 43.4 55.3 27.4%
Inter Cars Bulgaria LTD 29.0 43.7 50.6% 60.8 86.7 42.6%
Inter Cars Italia S.R.L. 5.2 6.7 29.4% 10.9 13.9 28.1%
Inter Cars INT d.o.o. (Slovenia) 4.9 7.1 43.4% 10.5 14.4 36.4%
Inter Cars Eesti OU (Estonia) 7.9 10.0 27.9% 16.7 20.2 21.0%
Inter Cars Piese Auto S.R.L. (Moldova) 3.7 6.1 64.6% 7.0 11.5 64.7%
Inter Cars d.o.o. (Bosnia) 4.0 5.3 33.2% 7.8 10.0 29.6%
Inter Cars Greece 5.3 12.8 139.1% 10.5 24.8 136.1%
Inter Cars d.o.o. (Serbia) 0.2 2.3 1,068.8% 0.3 3.9 1,416.9%
Sales of distribution companies abroad 283.7 364.8 28.6% 577.6 717.2 24.2%
Consolidation eliminations* -107.8 -141.9 31.6% -219.4 -269.4 22.8%
Sales of Inter Cars Group distribution companies 627.2 766.2 22.2% 1,275.9 1,521.9 19.3%

*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.

 

 

Legal basis

Art. 17.1 of MAR − Inside information

 

Persons representing the Company

  • Krzysztof Soszyński - Vice President of the Management Board
  • Piotr Zamora - Member of the Management Board

 

back