In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Apr 2015 PLN [mln] | Apr 2016 PLN [mln] | change % | Jan−Apr 2015 PLN [mln] | Jan−Apr 2016 PLN [mln] | change % | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 351,9 | 461,3 | 31,1% | 1 200,4 | 1 500,4 | 25,0% |
including sales of Inter Cars S.A.’s goods in Poland | 253,6 | 337,0 | 32,9% | 851,3 | 1 092,3 | 28,3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 12,2 | 15,2 | 23,8% | 44,7 | 54,9 | 22,9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 12,4 | 16,4 | 32,4% | 44,9 | 56,7 | 26,5% |
INTER CARS UKRAINE | 9,7 | 12,7 | 31,1% | 36,9 | 44,4 | 20,1% |
INTER CARS HUNGARIA KFT | 8,6 | 14,5 | 68,7% | 28,8 | 49,7 | 72,9% |
INTER CARS D.D.O. (Croatia) | 11,1 | 16,9 | 52,4% | 39,4 | 56,5 | 43,4% |
INTER CARS ROMANIA S.R.L. | 28,2 | 44,9 | 59,0% | 103,4 | 160,2 | 55,0% |
INTER CARS LIETUVA UAB | 16,0 | 20,1 | 25,8% | 54,8 | 69,9 | 27,5% |
INTER CARS LATVIJA SIA | 11,4 | 13,6 | 19,4% | 42,6 | 47,8 | 12,2% |
INTER CARS BULGARIA LTD | 8,5 | 13,4 | 57,7% | 29,3 | 48,7 | 65,9% |
INTER CARS ITALIA S.R.L. | 2,5 | 4,0 | 60,4% | 9,0 | 15,4 | 71,7% |
INTER CARS SLOVENIA | 0,5 | 1,5 | 202,8% | 1,9 | 5,6 | 187,7% |
INTER CARS Eesti OU (Estonia) | 3,8 | 0,0 | 12,1 | |||
Sales of distribution companies abroad | 121,2 | 177,1 | 46,2% | 435,6 | 621,8 | 42,7% |
CONSOLIDATION ELIMINATIONS * | -70,5 | -90,4 | 28,2% | -261,6 | -292,1 | 11,7% |
Sales of Inter Cars S.A. Group distribution companies | 402,5 | 548,0 | 36,1% | 1 374,5 | 1 830,2 | 33,1% |
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back