In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Apr 2018 PLNm | Apr 2019 PLNm | % change | Jan−Apr 2018 PLNm | Jan−Apr 2019 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 551.1 | 580.8 | 5.4% | 1,789.3 | 2,041.2 | 14.1% |
including sales of Inter Cars S.A.’s goods in Poland | 399.0 | 413.3 | 3.6% | 1,289.8 | 1,444.9 | 12.0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 20.4 | 22.2 | 9.0% | 71.9 | 85.0 | 18.2% |
INTER CARS CESKA REPUBLIKA S.R.O. | 21.6 | 23.4 | 8.1% | 78.4 | 86.4 | 10.1% |
INTER CARS UKRAINE | 21.0 | 28.2 | 34.4% | 69.3 | 101.1 | 45.9% |
INTER CARS HUNGARIA KFT | 28.1 | 28.8 | 2.5% | 92.3 | 106.7 | 15.6% |
INTER CARS D.D.O. (Croatia) | 23.1 | 24.3 | 5.1% | 79.7 | 87.6 | 10.0% |
INTER CARS ROMANIA S.R.L. | 56.7 | 54.5 | -3.9% | 198.2 | 217.5 | 9.8% |
INTER CARS LIETUVA UAB | 26.5 | 28.0 | 5.5% | 92.3 | 98.6 | 6.9% |
INTER CARS LATVIJA SIA | 22.2 | 26.0 | 17.3% | 74.3 | 90.5 | 21.8% |
INTER CARS BULGARIA LTD | 25.7 | 30.0 | 16.6% | 83.6 | 113.1 | 35.3% |
INTER CARS ITALIA S.R.L. | 7.2 | 7.8 | 8.8% | 26.9 | 32.3 | 20.2% |
INTER CARS INT d.o.o. (Slovenia) | 3.7 | 4.6 | 22.6% | 13.6 | 16.3 | 20.0% |
INTER CARS Eesti OU (Estonia) | 8.9 | 11.4 | 28.3% | 27.6 | 37.9 | 36.9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.8 | 3.4 | 96.2% | 5.8 | 12.3 | 112.4% |
INTER CARS d.o.o. (Bosnia) | 1.5 | 2.8 | 89.0% | 4.9 | 9.6 | 96.5% |
INTER CARS GREECE | 0.4 | 2.4 | 494.7% | 1.5 | 8.0 | 415.9% |
Sales of distribution companies abroad | 268.7 | 297.7 | 10.8% | 920.3 | 1,102.8 | 19.8% |
CONSOLIDATION ELIMINATIONS * | -115.2 | -122.7 | 6.5% | -361.7 | -422.0 | 16.7% |
Sales of Inter Cars Group distribution companies | 704.6 | 755.8 | 7.3% | 2,348.0 | 2,722.0 | 15.9% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download