In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2015 PLNm | Mar 2016 PLNm | % change | Jan-Mar 2015 PLNm | Jan-Mar 2016 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 337,1 | 391,0 | 16,0% | 848,6 | 1 033,4 | 21,8% |
including sales of Inter Cars S.A.’s goods in Poland | 236,6 | 283,9 | 20,0% | 597,6 | 751,9 | 25,8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 12,6 | 14,3 | 13,2% | 32,4 | 39,7 | 22,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 11,9 | 13,7 | 14,8% | 32,4 | 40,3 | 24,2% |
INTER CARS UKRAINE | 9,1 | 11,9 | 29,6% | 27,2 | 31,6 | 16,2% |
INTER CARS HUNGARIA KFT | 8,2 | 13,4 | 62,6% | 20,2 | 35,3 | 74,6% |
INTER CARS D.D.O. (Chorwacja) | 10,7 | 14,3 | 33,4% | 28,3 | 39,6 | 39,8% |
INTER CARS ROMANIA S.R.L. | 28,6 | 43,3 | 51,4% | 75,2 | 115,3 | 53,4% |
INTER CARS LIETUVA UAB | 15,4 | 18,0 | 17,3% | 38,8 | 49,7 | 28,2% |
INTER CARS LATVIJA SIA | 14,0 | 12,8 | -8,7% | 31,2 | 34,2 | 9,5% |
INTER CARS BULGARIA LTD | 7,5 | 12,6 | 67,4% | 20,9 | 35,3 | 69,2% |
INTER CARS ITALIA S.R.L. | 2,4 | 4,0 | 68,4% | 6,5 | 11,4 | 76,0% |
INTER CARS SLOVENIA | 0,6 | 1,5 | 168,1% | 1,4 | 4,0 | 182,3% |
INTER CARS Eesti OU (Estonia) | 3,9 | 0,0 | 8,2 | |||
Sales of distribution companies abroad | 121,0 | 163,6 | 35,1% | 314,5 | 444,7 | 41,4% |
CONSOLIDATION ELIMINATIONS * | -75,5 | -74,3 | -1,7% | -191,0 | -201,7 | 5,6% |
Sales of Inter Cars S.A. Group distribution companies | 382,6 | 480,3 | 25,6% | 972,0 | 1 276,4 | 31,3% |
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
Download