In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2014 PLNm | Mar 2015 PLNm | change % | Jan-Mar 2014 PLNm | Jan-Mar 2015 PLNm | change % | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 280,6 | 338,2 | 20,5% | 747,0 | 849,7 | 13,8% |
including sales of Inter Cars S.A.'s goods in Poland | 212,3 | 237,9 | 12,1% | 558,4 | 599,0 | 7,3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 10,1 | 12,6 | 25,0% | 27,7 | 32,4 | 17,0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 9,6 | 11,9 | 24,4% | 27,3 | 32,4 | 18,8% |
INTER CARS UKRAINE | 7,9 | 9,1 | 15,8% | 24,4 | 27,2 | 11,4% |
INTER CARS HUNGARIA KFT | 3,8 | 8,2 | 119,0% | 9,9 | 20,2 | 104,0% |
INTER CARS D.D.O. (Chorwacja) | 8,5 | 10,7 | 26,3% | 22,8 | 28,3 | 24,5% |
INTER CARS ROMANIA S.R.L. | 19,7 | 28,6 | 45,4% | 49,1 | 75,2 | 53,1% |
INTER CARS LIETUVA UAB | 12,6 | 15,4 | 22,4% | 36,2 | 38,8 | 7,0% |
INTER CARS LATVIJA SIA | 5,2 | 14,0 | 168,2% | 14,7 | 31,2 | 111,6% |
INTER CARS BULGARIA LTD | 3,4 | 7,5 | 123,2% | 9,0 | 20,9 | 131,1% |
INTER CARS ITALIA S.R.L. | 1,8 | 2,4 | 33,6% | 5,0 | 6,5 | 30,3% |
INTER CARS SLOVENIA | 0,0 | 0,6 | 0,0 | 1,5 | ||
Sales of distribution companies abroad | 82,4 | 121,0 | 46,9% | 226,2 | 314,5 | 39,1% |
CONSOLIDATION ELIMINATIONS * | -44,2 | -75,5 | 70,8% | -124,9 | -191,0 | 52,9% |
Sales of Inter Cars S.A. Group distribution companies | 318,7 | 383,7 | 20,4% | 848,2 | 973,2 | 14,7% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back