In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Feb 2011 PLNm | Feb2012 PLNm | Change % | Jan-Feb 2011 PLNm | Jan-Feb 2012 PLNm | Change % |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 158,6 | 174,7 | 10,2% | 313,0 | 348,2 | 11,2% |
including sales of Inter Cars S.A.'s goods in Poland | 121,8 | 134,6 | 10,5% | 237,3 | 267,3 | 12,7% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 7,2 | 8,3 | 15,0% | 14,2 | 16,5 | 16,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 6,0 | 7,5 | 25,8% | 11,8 | 14,8 | 25,8% |
INTER CARS UKRAINE | 6,0 | 7,6 | 27,3% | 11,2 | 14,3 | 27,3% |
INTER CARS HUNGARIA KFT. | 1,5 | 2,2 | 49,0% | 3,0 | 4,6 | 54,6% |
INTER CARS LTD (Croatia) | 3,5 | 5,5 | 57,1% | 6,4 | 11,0 | 70,6% |
INTER CARS ROMANIA S.R.L. | 3,9 | 7,1 | 79,7% | 8,0 | 14,7 | 84,6% |
INTER CARS LIETUVA UAB | 4,4 | 7,1 | 59,7% | 8,7 | 14,5 | 66,8% |
INTER CARS LATVIJA SIA | 0,1 | 0,9 | 602,5% | 0,2 | 1,7 | 768,6% |
INTER CARS BULGARIA LTD | 0,0 | 0,2 | | 0,0 | 0,5 | |
Sales of distribution companies abroad | 32,7 | 46,4 | 42,1% | 63,4 | 92,6 | 46,0% |
CONSOLIDATION ELIMINATIONS * | -16,4 | -18,6 | 13,5% | -37,3 | -37,9 | 1,5% |
Sales of Inter Cars Group distribution companies | 174,9 | 202,6 | 15,8% | 339,1 | 402,9 | 18,8% |
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download