In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2018 PLNm | Mar 2019 PLNm | % change | Jan−Mar 2018 PLNm | Jan−Mar 2019 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 482.5 | 562.8 | 16.6% | 1,238.2 | 1,470.1 | 18.7% |
including sales of Inter Cars S.A.’s goods in Poland | 329.0 | 394.3 | 19.8% | 890.8 | 1,041.9 | 17.0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 18.5 | 22.1 | 19.7% | 51.6 | 62.8 | 21.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 19.9 | 22.5 | 13.2% | 56.8 | 63.0 | 10.9% |
INTER CARS UKRAINE | 17.9 | 27.9 | 55.3% | 48.3 | 72.9 | 50.9% |
INTER CARS HUNGARIA KFT | 24.0 | 29.5 | 22.5% | 64.2 | 77.9 | 21.3% |
INTER CARS D.D.O. (Croatia) | 21.3 | 23.2 | 9.0% | 56.6 | 63.3 | 12.0% |
INTER CARS ROMANIA S.R.L. | 54.3 | 61.9 | 14.0% | 141.5 | 163.1 | 15.3% |
INTER CARS LIETUVA UAB | 25.5 | 26.4 | 3.6% | 65.7 | 70.6 | 7.4% |
INTER CARS LATVIJA SIA | 18.9 | 23.8 | 25.7% | 52.2 | 64.5 | 23.7% |
INTER CARS BULGARIA LTD | 21.8 | 31.5 | 44.3% | 57.9 | 83.1 | 43.6% |
INTER CARS ITALIA S.R.L. | 7.2 | 8.1 | 12.2% | 19.7 | 24.5 | 24.3% |
INTER CARS INT d.o.o. (Slovenia) | 3.8 | 4.4 | 16.0% | 9.9 | 11.8 | 19.0% |
INTER CARS Eesti OU (Estonia) | 7.4 | 10.5 | 41.8% | 18.7 | 26.4 | 41.0% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.5 | 3.4 | 128.7% | 4.0 | 8.8 | 119.4% |
INTER CARS d.o.o. (Bosnia) | 1.5 | 2.6 | 76.2% | 3.4 | 6.8 | 99.8% |
INTER CARS GREECE | 0.4 | 1.9 | 367.1% | 1.1 | 5.6 | 388.0% |
Sales of distribution companies abroad | 243.9 | 299.6 | 22.8% | 651.6 | 805.1 | 23.6% |
CONSOLIDATION ELIMINATIONS * | -107.7 | -114.0 | 5.9% | -246.4 | -299.2 | 21.4% |
Sales of Inter Cars Group distribution companies | 618.7 | 748.3 | 20.9% | 1,643.3 | 1,976.0 | 20.2% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download