In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2017 PLNm | Mar 2018 PLNm | % change | Jan−Mar 2017 PLNm | Jan−Mar 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 501.7 | 474.8 | - 5.4% | 1,209.9 | 1,230.5 | 1.7% |
including sales of Inter Cars S.A.’s goods in Poland | 364.2 | 333.8 | - 8.3% | 880.6 | 895.6 | 1.7% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 17.3 | 18.5 | 6.8% | 46.3 | 51.6 | 11.4% |
INTER CARS CESKA REPUBLIKA S.R.O. | 18.7 | 19.9 | 6.5% | 48.9 | 56.8 | 16.0% |
INTER CARS UKRAINE | 17.5 | 17.9 | 2.5% | 42.5 | 48.3 | 13.8% |
INTER CARS HUNGARIA KFT | 24.0 | 24.0 | 0.0% | 57.7 | 64.2 | 11.2% |
INTER CARS D.D.O. (Croatia) | 18.8 | 21.3 | 13.7% | 49.0 | 56.6 | 15.4% |
INTER CARS ROMANIA S.R.L. | 55.9 | 54.3 | - 2.9% | 136.0 | 141.5 | 3.4% |
INTER CARS LIETUVA UAB | 23.7 | 25.5 | 7.6% | 60.9 | 65.7 | 7.9% |
INTER CARS LATVIJA SIA | 17.6 | 18.9 | 7.4% | 44.8 | 52.2 | 16.4% |
INTER CARS BULGARIA LTD | 19.7 | 21.8 | 11.0% | 48.2 | 57.9 | 20.0% |
INTER CARS ITALIA S.R.L. | 6.6 | 7.2 | 8.3% | 17.9 | 19.7 | 10.2% |
INTER CARS INT d.o.o. (Slovenia) | 2.3 | 3.8 | 66.7% | 6.0 | 9.9 | 64.6% |
INTER CARS Eesti OU (Estonia) | 6.0 | 7.4 | 22.6% | 12.4 | 18.7 | 50.8% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0.7 | 1.5 | 110.0% | 1.5 | 4.0 | 169.5% |
INTER CARS d.o.o. (Bosnia) | 1.5 | 3.4 | ||||
INTER CARS GREECE | 0.4 | 1.1 | ||||
Sales of distribution companies abroad | 228.8 | 243.9 | 6.6% | 573.1 | 651.6 | 13.7% |
CONSOLIDATION ELIMINATIONS * | -102.4 | -107.7 | 5.1% | -246.1 | -246.4 | 0.1% |
Sales of Inter Cars Group distribution companies | 628.1 | 611.0 | - 2.7% | 1,536.8 | 1,635.0 | 6.4% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board