In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Feb 2016 PLNm | Feb 2017 PLNm | % change | Jan-Feb 2016 PLNm | Jan-Feb 2017 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 329,0 | 352,9 | 7,3% | 641,3 | 709,2 | 10,6% |
including sales of Inter Cars S.A.’s goods in Poland | 237,9 | 254,0 | 6,7% | 468,0 | 518,3 | 10,8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 13,1 | 13,9 | 6,3% | 25,5 | 28,9 | 13,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 13,7 | 14,7 | 7,5% | 26,6 | 30,3 | 13,9% |
INTER CARS UKRAINE | 10,3 | 12,8 | 24,4% | 19,8 | 25,0 | 26,2% |
INTER CARS HUNGARIA KFT | 11,3 | 16,9 | 49,7% | 21,9 | 33,7 | 53,9% |
INTER CARS D.D.O. (Croatia) | 13,0 | 15,1 | 16,3% | 25,3 | 30,3 | 19,6% |
INTER CARS ROMANIA S.R.L. | 37,8 | 40,6 | 7,4% | 72,1 | 81,0 | 12,3% |
INTER CARS LIETUVA UAB | 15,2 | 17,4 | 14,4% | 31,7 | 37,2 | 17,4% |
INTER CARS LATVIJA SIA | 10,7 | 13,1 | 22,8% | 21,3 | 27,2 | 27,5% |
INTER CARS BULGARIA LTD | 11,8 | 15,1 | 28,4% | 22,7 | 28,6 | 25,7% |
INTER CARS ITALIA S.R.L. | 4,2 | 5,5 | 32,4% | 7,4 | 11,3 | 51,7% |
INTER CARS SLOVENIA | 1,2 | 1,8 | 48,3% | 2,5 | 3,7 | 48,1% |
INTER CARS Eesti OU (Estonia) | 2,7 | 3,2 | 17,3% | 4,3 | 6,4 | 47,3% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,1 | 0,4 | 388,0% | 0,1 | 0,8 | 760,7% |
Sales of distribution companies abroad | 145,0 | 170,6 | 17,7% | 281,2 | 344,3 | 22,4% |
CONSOLIDATION ELIMINATIONS * | -64,2 | -74,9 | 16,7% | -127,4 | -143,7 | 12,8% |
Sales of Inter Cars S.A. Group distribution companies | 409,8 | 448,6 | 9,5% | 795,1 | 909,8 | 14,4% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download