In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report on the sales revenue of the Inter Cars Group distribution companies.
Feb 2013 PLN [mln] | Feb 2014 PLN [mln] | change % | Jan-Feb 2013 PLN [mln] | Jan-Feb 2014 PLN [mln] | change % | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 178,9 | 228,2 | 27,6% | 367,7 | 467,5 | 27,1% |
including sales of Inter Cars S.A.'s goods in Poland | 133,1 | 170,8 | 28,3% | 272,5 | 346,7 | 27,2% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 8,3 | 8,4 | 1,7% | 16,8 | 17,6 | 5,2% |
INTER CARS CESKA REPUBLIKA S.R.O. | 7,2 | 8,5 | 17,9% | 15,9 | 17,7 | 11,4% |
INTER CARS UKRAINE | 8,3 | 7,9 | -4,4% | 15,4 | 16,5 | 7,3% |
INTER CARS HUNGARIA KFT | 1,7 | 2,9 | 70,0% | 3,7 | 6,1 | 67,6% |
INTER CARS LTD (Croatia) | 5,3 | 6,8 | 29,2% | 10,9 | 14,3 | 31,0% |
INTER CARS ROMANIA S.R.L. | 10,3 | 14,3 | 38,5% | 20,4 | 28,5 | 40,1% |
INTER CARS LIETUVA UAB | 8,5 | 10,9 | 28,7% | 18,0 | 23,7 | 31,9% |
INTER CARS LATVIJA SIA | 1,7 | 4,5 | 161,1% | 3,4 | 9,5 | 179,0% |
INTER CARS BULGARIA LTD | 1,3 | 2,8 | 110,8 | 2,8 | 5,7 | 104,8% |
INTER CARS ITALY” JC AUTO S.R.L. | 1,8 | 1,6 | -9,1% | 3,5 | 3,2 | -7,9% |
Sales of distribution companies abroad | 54,4 | 68,7 | 26,3% | 110,6 | 142,9 | 29,2% |
CONSOLIDATION ELIMINATIONS * | -22,7 | -39,1 | 27,2% | -50,7 | -80,6 | 58,8% |
Sales of Inter Cars Group distribution companies | 210,6 | 257,8 | 22,4% | 427,7 | 529,8 | 23,9% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back