In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Feb 2015 PLNm | Feb 2016 PLNm | % change | Jan-Feb 2015 PLNm | Jan–Feb 2016 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 251.2 | 328.9 | 30.9% | 511.5 | 641.2 | 25.4% |
including sales of Inter Cars S.A.’s goods in Poland | 177.0 | 239.8 | 35.5% | 361.1 | 469.8 | 30.1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9.7 | 13.1 | 34.3% | 19.8 | 25.5 | 28.5% |
INTER CARS CESKA REPUBLIKA S.R.O. | 10.0 | 13.7 | 36.3% | 20.5 | 26.6 | 29.7% |
INTER CARS UKRAINE | 8.0 | 10.3 | 27.6% | 18.1 | 19.8 | 9.5% |
INTER CARS HUNGARIA KFT | 6.2 | 11.3 | 81.6% | 12.0 | 21.9 | 82.8% |
INTER CARS D.D.O. (Croatia) | 8.7 | 13.0 | 49.0% | 17.6 | 25.3 | 43.8% |
INTER CARS ROMANIA S.R.L. | 23.3 | 37.8 | 62.4% | 46.6 | 72.1 | 54.7% |
INTER CARS LIETUVA UAB | 11.4 | 15.2 | 33.6% | 23.4 | 31.7 | 35.4% |
INTER CARS LATVIJA SIA | 9.0 | 10.7 | 18.7% | 17.1 | 21.3 | 24.4% |
INTER CARS BULGARIA LTD | 6.5 | 11.8 | 79.9% | 13.3 | 22.7 | 70.2% |
INTER CARS ITALIA S.R.L. | 2.2 | 4.2 | 89.5% | 4.1 | 7.4 | 80.4% |
INTER CARS SLOVENIA | 0.4 | 1.2 | 192.2% | 0.9 | 2.5 | 191.2% |
INTER CARS Eesti OU (Estonia) | 2.7 | 0.0 | 4.3 | |||
Sales of distribution companies abroad | 95.6 | 144.9 | 51.6% | 193.4 | 281.1 | 45.3% |
CONSOLIDATION ELIMINATIONS * | -57.3 | -64.2 | 11.9% | -115.5 | -127.4 | 10.3% |
Sales of Inter Cars S.A. Group distribution companies | 289.5 | 409.6 | 41.5% | 589.4 | 795.0 | 34.9% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back