In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Nov 2011 PLN [mln] | Nov2012 PLN[mln] | Change% | Jan-Nov 2011 PLN[mln] | Jan-Nov 2012 PLN[mln] | Change% |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 223,2 | 232,2 | -4,0% | 2 279,1 | 2 412,6 | 5,9% |
including sales of Inter Cars S.A.'s goods in Poland | 165,3 | 168,9 | 2,2% | 1 723,6 | 1 782,7 | 3,4% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 10,5 | 9,2 | -12,8% | 100,2 | 100,8 | 0,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 9,8 | 9,1 | -6,4% | 87,4 | 92,7 | 6,1% |
INTER CARS UKRAINA | 9,4 | 12,8 | 35,5% | 77,4 | 109,2 | 41,0% |
INTER CARS HUNGARIA KFT. | 2,2 | 2,2 | 2,8% | 21,2 | 25,2 | 18,6% |
INTER CARS LTD (Croatia) | 7,1 | 6,9 | -2,6% | 55,1 | 65,5 | 18,8% |
INTER CARS ROMANIA S.R.L. | 12,1 | 14,4 | 19,2% | 78,4 | 123,9 | 58,0% |
INTER CARS LIETUVA UAB | 8,6 | 10,9 | 25,9% | 74,8 | 112,8 | 50,9% |
INTER CARS LATVIJA SIA | 0,9 | 1,9 | 106,7% | 4,6 | 15,1 | 226,7% |
INTER CARS BULGARIA LTD | 0,0 | 1,5 | | 0,0 | 8,3 | |
Sales of distribution companies abroad | 60,6 | 68,8 | 13,6% | 499,2 | 653,4 | 30,9% |
CONSOLIDATION ELIMINATIONS * | -29,5 | -32,9 | | -272,0 | -315,8 | 16,1% |
Sales of Inter Cars Group distribution companies | 254,3 | 268,2 | 5,4% | 2 506,2 | 2 750,3 | 9,7% |
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download