In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Feb 2017 PLNm | Feb 2018 PLNm | % change | Jan-Feb 2017 PLNm | Jan-Feb 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 353,6 | 374,8 | 6,0% | 708,2 | 756,2 | 6,8% |
including sales of Inter Cars S.A.’s goods in Poland | 251,8 | 272,0 | 8,0% | 516,3 | 562,6 | 9,0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 13,9 | 16,4 | 18,0% | 28,9 | 33,1 | 14,2% |
INTER CARS CESKA REPUBLIKA S.R.O. | 14,7 | 18,0 | 22,2% | 30,3 | 36,9 | 21,9% |
INTER CARS UKRAINE | 12,8 | 15,1 | 18,5% | 25,0 | 30,4 | 21,8% |
INTER CARS HUNGARIA KFT | 16,9 | 18,9 | 12,3% | 33,7 | 40,1 | 19,2% |
INTER CARS D.D.O. (Croatia) | 15,1 | 17,0 | 12,0% | 30,3 | 35,2 | 16,4% |
INTER CARS ROMANIA S.R.L. | 40,6 | 42,8 | 5,2% | 81,0 | 87,2 | 7,7% |
INTER CARS LIETUVA UAB | 17,4 | 18,5 | 6,2% | 37,2 | 40,3 | 8,2% |
INTER CARS LATVIJA SIA | 13,1 | 15,7 | 19,8% | 27,2 | 33,2 | 22,2% |
INTER CARS BULGARIA LTD | 15,1 | 16,9 | 11,6% | 28,6 | 36,0 | 26,2% |
INTER CARS ITALIA S.R.L. | 5,5 | 6,0 | 9,7% | 11,3 | 12,5 | 11,3% |
INTER CARS INT d.o.o. (Slovenia) | 1,8 | 2,9 | 59,5% | 3,7 | 6,1 | 63,3% |
INTER CARS Eesti OU (Estonia) | 3,2 | 5,4 | 70,7% | 6,4 | 11,3 | 77,5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,4 | 1,4 | 202,1% | 0,8 | 2,6 | 222,4% |
INTER CARS d.o.o. (Bosnia)) | 0,9 | 1,9 | ||||
INTER CARS GREECE | 0,4 | 0,7 | ||||
Sales of distribution companies abroad | 170,6 | 196,3 | 15,1% | 344,3 | 407,7 | 18,4% |
CONSOLIDATION ELIMINATIONS * | -74,9 | -75,4 | -0,6% | -143,7 | -138,8 | -3,4% |
Sales of Inter Cars Group distribution companies | 449,3 | 495,7 | 10,3% | 908,7 | 1 025,0 | 12,8% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download