In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Nov 2016 mPLN | Nov 2017 mPLN | % change | Jan-Nov 2016 mPLN | Jan-Nov 2017 mPLN | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 456,3 | 512,9 | 12,4% | 4 401,6 | 4 923,8 | 11,9% |
including sales of Inter Cars S.A.’s goods in Poland | 323,2 | 383,0 | 18,5% | 3 137,2 | 3 541,1 | 12,9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 17,0 | 19,1 | 12,4% | 163,4 | 178,7 | 9,4% |
INTER CARS CESKA REPUBLIKA S.R.O. | 18,4 | 22,6 | 23,1% | 167,4 | 199,3 | 19,1% |
INTER CARS UKRAINE | 16,5 | 19,7 | 19,7% | 141,8 | 179,9 | 26,9% |
INTER CARS HUNGARIA KFT | 18,6 | 25,9 | 39,0% | 162,6 | 231,3 | 42,2% |
INTER CARS D.D.O. (Croatia) | 20,5 | 24,5 | 19,7% | 178,6 | 208,7 | 16,8% |
INTER CARS ROMANIA S.R.L. | 52,8 | 58,9 | 11,6% | 503,0 | 569,2 | 13,2% |
INTER CARS LIETUVA UAB | 22,7 | 26,0 | 14,7% | 217,4 | 250,7 | 15,3% |
INTER CARS LATVIJA SIA | 16,4 | 20,3 | 24,1% | 151,0 | 193,7 | 28,3% |
INTER CARS BULGARIA LTD | 19,1 | 24,4 | 27,6% | 164,7 | 222,6 | 35,2% |
INTER CARS ITALIA S.R.L. | 5,0 | 6,9 | 37,1% | 48,5 | 67,8 | 39,8% |
INTER CARS SLOVENIA | 2,3 | 3,6 | 56,6% | 18,1 | 27,3 | 50,8% |
INTER CARS Eesti OU (Estonia) | 4,3 | 5,2 | 20,8% | 34,9 | 46,1 | 32,0% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,4 | 1,3 | 260,1%; | 2,1 | 9,1 | 342,0% |
INTER CARS d.o.o. (Bosnia) | 1,1 | 4,0 | ||||
Sales of distribution companies abroad | 213,8 | 259,5 | 21,4% | 1 953,5 | 2 388,5 | 22,3% |
CONSOLIDATION ELIMINATIONS * | -100,7 | -93,9 | -6,7% | -946,7 | -1 035,4 | 9,4% |
Sales of Inter Cars Group distribution companies | 569,5 | 678,5 | 19,2% | 5 408,4 | 6 276,9 | 16,1% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download