In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of revenue of the Inter Cars Group distribution companies.
| Oct 2011 PLN [mln] | Oct 2012 PLN[mln] | Change% | Jan-Oct 2011 PLN[mln] | Jan-Oct 2012 PLN[mln] | Change% |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 238,0 | 256,9 | 7,9% | 2 055,8 | 2 179,5 | 6,0% |
including sales of Inter Cars S.A.’s goods in Poland | 177,5 | 190,5 | 7,3% | 1 558,3 | 1 613,6 | 3,6% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 10,5 | 10,3 | -2,3% | 89,7 | 91,6 | 2,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 9,8 | 10,2 | 4,1% | 77,6 | 83,6 | 7,7% |
INTER CARS UKRAINA | 9,3 | 11,8 | 27,6% | 68,0 | 96,4 | 41,8% |
INTER CARS HUNGARIA KFT. | 2,1 | 2,4 | 15,9% | 19,1 | 22,9 | 20,4% |
INTER CARS LTD (Croatia) | 6,5 | 7,4 | 14,4% | 48,1 | 58,6 | 22,0% |
INTER CARS ROMANIA S.R.L. | 12,0 | 15,0 | 25,1% | 66,3 | 109,5 | 65,0% |
INTER CARS LIETUVA UAB | 8,3 | 13,8 | 66,4% | 66,1 | 101,9 | 54,1% |
INTER CARS LATVIJA SIA | 0,9 | 2,0 | 121,7% | 3,7 | 13,2 | 256,2% |
INTER CARS BULGARIA LTD | 0,0 | 1,5 | | 0,0 | 6,8 | |
Sales of distribution companies abroad | 59,4 | 74,5 | 25,4% | 438,6 | 584,6 | 33,3% |
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download