In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Sep 2016 mPLN | Sep 2017 mPLN | % change | Jan-Sep 2016 mPLN | Jan-Sep 2017 mPLN | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 398,6 | 453,0 | 13,6% | 3 506,8 | 3 889,3 | 10,9% |
including sales of Inter Cars S.A.’s goods in Poland | 281,9 | 322,4 | 14,4% | 2 502,9 | 2 789,3 | 11,4% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 14,2 | 15,9 | 11,6% | 130,1 | 141,0 | 8,4% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15,9 | 17,7 | 11,8% | 131,8 | 154,6 | 17,4% |
INTER CARS UKRAINE | 13,9 | 17,7 | 27,0% | 110,3 | 141,3 | 28,0% |
INTER CARS HUNGARIA KFT | 18,6 | 22,8 | 23,1% | 127,2 | 182,0 | 43,1% |
INTER CARS D.D.O. (Croatia) | 17,1 | 20,3 | 18,5% | 139,2 | 161,7 | 16,1% |
INTER CARS ROMANIA S.R.L. | 48,7 | 52,5 | 7,7% | 398,9 | 450,5 | 12,9 |
INTER CARS LIETUVA UAB | 21,1 | 24,9 | 17,9% | 170,4 | 194,7 | 14,2% |
INTER CARS LATVIJA SIA | 15,1 | 19,4 | 28,6% | 116,8 | 149,5 | 28,0% |
INTER CARS BULGARIA LTD | 15,1 | 20,8 | 37,8% | 126,5 | 172,0 | 36,0% |
INTER CARS ITALIA S.R.L. | 4,8 | 6,7 | 39,8% | 38,9 | 54,1 | 39,1% |
INTER CARS SLOVENIA | 1,8 | 2,9 | 65,6% | 13,9 | 20,6 | 48,0% |
INTER CARS Eesti OU (Estonia) | 3,4 | 4,6 | 32,5% | 26,7 | 35,1 | 31,1% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,3 | 1,0 | 200,2%; | 1,1 | 6,7 | 497,2% |
INTER CARS d.o.o. (Bosnia)) | 0,7 | 1,3 | ||||
Sales of distribution companies abroad | 190,0 | 227,8 | 19,9% | 1 531,8 | 1 864,9 | 21,7% |
CONSOLIDATION ELIMINATIONS * | -91,6 | -100,3 | 9,5% | -754,0 | -834,1 | 10,6% |
Sales of Inter Cars Group distribution companies | 497,1 | 580,5 | 16,8% | 4 284,6 | 4 920,1 | 14,8% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Jacek Piotrowiak - Commercial proxy
Download