In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Nov 2010 PLN [mln] | Nov 2011 PLN[mln] | Change % | Jan-Nov 2010 PLN [mln] | Jan-Nov 2011 PLN [mln] | Zmiana % |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 194,8 | 222,4 | 14,2% | 1 960,9 | 2 278,2 | 16,2% |
including sales of Inter Cars S.A.'s goods in Poland | 149,5 | 165,1 | 10,5% | 1 560,9 | 1 760,4 | 12,8% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 7,9 | 10,4 | 31,4% | 84,3 | 98,6 | 17,0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8,4 | 9,6 | 14,3% | 71,5 | 84,3 | 18,0% |
INTER CARS UKRAINE | 8,4 | 9,6 | 14,8% | 82,3 | 77,2 | -6,2% |
INTER CARS HUNGARIA KFT. | 1,8 | 2,6 | 47,5% | 16,8 | 23,1 | 37,8% |
INTER CARS LTD (Croatia) | 3,6 | 7,2 | 98,1% | 33,7 | 56,5 | 67,9% |
INTER CARS ROMANIA S.R.L. | 5,4 | 12,9 | 137,5% | 35,4 | 79,9 | 125,8% |
INTER CARS LIETUVA UAB | 4,9 | 9,7 | 96,6% | 44,7 | 81,7 | 82,9% |
INTER CARS LATVIJA SIA | 0,0 | 0,9 | | 0,0 | 4,6 | |
INTER CARS BULGARIA LTD | 0,0 | 0,2 | | 0,0 | 0,2 | |
Sales of distribution companies abroad | 40,4 | 63,2 | 56,2% | 368,6 | 50,2 | 37,3% |
CONSOLIDATION ELIMINATIONS * | -21,4 | -29,4 | 37,5% | -176,3 | -271,9 | 54,3% |
Sales of Inter Cars Group distribution companies | 213,8 | 256,1 | 19,8% | 2 153,2 | 2 512,4 | 16,7% |
* Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download