| Aug 2011 PLN [mln] | Aug2012 PLN[mln] | Change % | Jan-Aug 2011 PLN[mln] | Jan-Aug 2012 PLN[mln] | Change % |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 212,8 | 221,1 | 3,9% | 1 581,0 | 1 701,3 | 7,6% |
including sales of Inter Cars S.A.'s goods in Poland | 160,6 | 162,2 | 1,0% | 1 206,2 | 1 262,2 | 4,6% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9,0 | 8,7 | -2,9% | 69,4 | 72,9 | 4,9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8,7 | 8,5 | -2,1% | 59,4 | 65,7 | 10,6% |
INTER CARS UKRAINA | 6,7 | 10,3 | 54,1% | 51,1 | 74,5 | 46,0% |
INTER CARS HUNGARIA KFT. | 2,1 | 2,0 | -6,3% | 14,8 | 18,4 | 24,1% |
INTER CARS LTD (Croatia) | 5,0 | 5,6 | 12,9% | 35,9 | 45,2 | 26,0% |
INTER CARS ROMANIA S.R.L. | 7,8 | 13,7 | 75,7% | 45,2 | 82,5 | 82,4% |
INTER CARS LIETUVA UAB | 7,6 | 11,0 | 45,3% | 49,3 | 76,4 | 55,0% |
INTER CARS LATVIJA SIA | 0,5 | 1,8 | 254,7% | 2,1 | 9,7 | 371,0% |
INTER CARS BULGARIA LTD | 0,0 | 0,8 | | 0,0 | 4,4 | |
Sales of distribution companies abroad | 47,4 | 62,6 | 32,0% | 327,2 | 449,7 | 37,4% |
CONSOLIDATION ELIMINATIONS * | -26,0 | -29,6 | | -183,8 | -216,3 | 17,7% |
Sales of Inter Cars Group distribution companies | 234,2 | 254,1 | 8,5% | 1 724,4 | 1 934,7 | 12,2% |
* Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download