In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jan 2018 PLNm | Jan 2019 PLNm | % change | |
---|---|---|---|
Total sales of Inter Cars S.A. | 381.3 | 461.5 | 21.0% |
including sales of Inter Cars S.A.’s goods in Poland | 290.6 | 332.3 | 14.3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 16.7 | 20.5 | 23.1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 18.9 | 20.6 | 8.9% |
INTER CARS UKRAINE | 15.2 | 20.1 | 32.2% |
INTER CARS HUNGARIA KFT | 21.2 | 24.6 | 15.8% |
INTER CARS D.D.O. (Croatia) | 18.3 | 20.6 | 12.6% |
INTER CARS ROMANIA S.R.L. | 44.4 | 49.0 | 10.2% |
INTER CARS LIETUVA UAB | 21.8 | 22.5 | 3.1% |
INTER CARS LATVIJA SIA | 17.5 | 20.6 | 17.3% |
INTER CARS BULGARIA LTD | 19.2 | 26.2 | 36.4% |
INTER CARS ITALIA S.R.L. | 6.5 | 8.8 | 35.2% |
INTER CARS INT d.o.o. (Slovenia) | 3.2 | 3.9 | 19.2% |
INTER CARS Eesti OU (Estonia) | 5.9 | 8.0 | 35.9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.2 | 2.4 | 97.8% |
INTER CARS d.o.o. (Bosnia) | 1.0 | 1.9 | 93.6% |
INTER CARS GREECE | 0.3 | 1.9 | 533.4% |
Sales of distribution companies abroad | 211.4 | 251.5 | 19.0% |
CONSOLIDATION ELIMINATIONS * | -63.4 | -98.3 | 55.1% |
Sales of Inter Cars Group distribution companies | 529.3 | 614.7 | 16.1% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download