In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jan 2017 PLNm | Jan 2018 PLNm | % change | |
---|---|---|---|
Total sales of Inter Cars S.A. | 354,5 | 383,0 | 8,0% |
including sales of Inter Cars S.A.’s goods in Poland | 264,5 | 288,3 | 9,0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 15,1 | 16,7 | 10,7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15,6 | 18,9 | 21,6% |
INTER CARS UKRAINE | 12,2 | 15,2 | 25,2% |
INTER CARS HUNGARIA KFT | 16,8 | 21,2 | 26,1% |
INTER CARS D.D.O. (Croatia) | 15,1 | 18,3 | 20,8% |
INTER CARS ROMANIA S.R.L. | 40,3 | 44,4 | 10,1% |
INTER CARS LIETUVA UAB | 19,8 | 21,8 | 9,9% |
INTER CARS LATVIJA SIA | 14,1 | 17,5 | 24,4% |
INTER CARS BULGARIA LTD | 13,5 | 19,2 | 42,6% |
INTER CARS ITALIA S.R.L. | 5,8 | 6,5 | 12,7% |
INTER CARS INT d.o.o. (Slovenia) | 1,9 | 3,2 | 67,0% |
INTER CARS Eesti OU (Estonia) | 3,2 | 5,9 | 84,3% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,3 | 1,2 | 249,0% |
INTER CARS d.o.o. (Bosnia) | 1,0 | ||
INTER CARS GREECE | 0,3 | ||
Sales of distribution companies abroad | 173,7 | 211,4 | 21,7% |
CONSOLIDATION ELIMINATIONS * | -68,8 | -63,4 | -7,9% |
Sales of Inter Cars Group distribution companies | 459,4 | 531,0 | 15,6% |
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download