In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
Jan 2011 PLN [mln] | Jan 2012 PLN[mln] | Zmiana % | |
---|---|---|---|
STotal sales of Inter Cars S.A./span> | 154,4 | 173,5 | 12,3% |
including sales of Inter Cars S.A.'s goods in Poland | 115,5 | 132,7 | 14,9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 7,0 | 8,2 | 17,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 5,8 | 7,3 | 25,9% |
INTER CARS UKRAINE | 5,2 | 6,7 | 27,2% |
INTER CARS HUNGARIA KFT. | 1,5 | 2,4 | 60,3% |
INTER CARS LTD (Croatia) | 2,9 | 5,4 | 86,9% |
INTER CARS ROMANIA S.R.L. | 4,0 | 7,7 | 89,2% |
INTER CARS LIETUVA UAB | 4,2 | 7,4 | 74,2% |
INTER CARS LATVIJA SIA | 0,1 | 0,9 | 1041,2% |
INTER CARS BULGARIA LTD | 0,0 | 0,3 | |
Sales of distribution companies abroad | 307 | 46,1 | 50,1% |
CONSOLIDATION ELIMINATIONS * | -20,9 | -19,3 | -7,8% |
SSales of Inter Cars Group distribution companies | 164,2 | 200,3 | 22,0% |
* Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download