In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Oct 2015 PLNm | Oct 2016 PLNm | % change | Jan- Oct 2015 PLNm | Jan- Oct 2016 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 416,7 | 440,4 | 5,7% | 3 318,9 | 3 398,6 | 18,7% |
including sales of Inter Cars S.A.’s goods in Poland | 293,6 | 315,3 | 7,4% | 2 345,6 | 2 818,2 | 20,1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 14,6 | 16,3 | 11,7% | 121,4 | 146,4 | 20,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15,7 | 17,3 | 9,7% | 124,5 | 149,0 | 19,7% |
INTER CARS UKRAINE | 14,2 | 15,0 | 5,5% | 107,4 | 125,3 | 16,7% |
INTER CARS HUNGARIA KFT | 12,4 | 16,9 | 36,5% | 90,1 | 144,0 | 59,8% |
INTER CARS D.D.O. (Croatia) | 16,3 | 18,9 | 16,1% | 117,8 | 158,2 | 34,3% |
INTER CARS ROMANIA S.R.L. | 44,4 | 51,3 | 15,6% | 320,6 | 450,2 | 40,4% |
INTER CARS LIETUVA UAB | 20,5 | 24,3 | 18,5% | 155,9 | 194,7 | 24,9% |
INTER CARS LATVIJA SIA | 14,4 | 17,9 | 24,2% | 115,7 | 134,7 | 16,4% |
INTER CARS BULGARIA LTD | 13,5 | 19,1 | 41,0% | 95,0 | 145,5 | 53,2% |
INTER CARS ITALIA S.R.L. | 3,0 | 4,6 | 54,4% | 24,7 | 43,5 | 76,2% |
INTER CARS SLOVENIA | 1,3 | 1,9 | 45,0% | 7,3 | 15,8 | 117,3% |
INTER CARS Eesti OU (Estonia) | 2,0 | 3,9 | 92,9% | 2,6 | 30,6 | 1 072,7% |
Sales of distribution companies abroad | 172,3 | 207,3 | 20,3% | 1 282,9 | 1 738,0 | 35,5% |
CONSOLIDATION ELIMINATIONS * | -82,7 | -92,0 | 11,3% | -711,5 | -834,6 | 17,3% |
Sales of Inter Cars S.A. Group distribution companies | 506,3 | 55,6 | 9,7% | 3 890,4 | 4 841,9 | 24,5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Commercial proxy
Download