In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Nov 2014 PLNm | Nov 2015 PLNm | % change | Jan–Nov 2014 PLNm | Jan–Nov 2015 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 302.0 | 354.9 | 17.5% | 3,119.8 | 3,673.9 | 17.8% |
including sales of Inter Cars S.A.’s goods in Poland | 217.5 | 263.6 | 21.2% | 2,264.6 | 2,609.2 | 15.2% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 11.6 | 13.3 | 15.1% | 116.6 | 134.8 | 15.6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 11.4 | 14.5 | 26.6% | 115.4 | 138.9 | 20.4% |
INTER CARS UKRAINE | 11.5 | 12.8 | 11.6% | 106.4 | 120.2 | 12.9% |
INTER CARS HUNGARIA KFT | 7.0 | 11.4 | 62.5% | 51.9 | 101.5 | 95.6% |
INTER CARS D.D.O. (Croatia) | 10.6 | 17.0 | 59.4% | 101.3 | 134.7 | 33.0% |
INTER CARS ROMANIA S.R.L. | 28.1 | 40.6 | 44.7% | 247.6 | 361.3 | 45.9% |
INTER CARS LIETUVA UAB | 13.6 | 17.0 | 24.6% | 148.6 | 172.9 | 16.3% |
INTER CARS LATVIJA SIA | 10.5 | 11.7 | 11.9% | 85.2 | 127.4 | 49.5% |
INTER CARS BULGARIA LTD | 6.6 | 13.3 | 102.9% | 51.8 | 108.3 | 109.0% |
INTER CARS ITALIA S.R.L. | 2.3 | 3.2 | 38.6% | 20.8 | 27.9 | 34.0% |
INTER CARS SLOVENIA | 0.1 | 1.3 | 0.1 | 8.7 | ||
INTER CARS Eesti OU (Estonia) | 2.0 | 0.0 | 5.4 | |||
Sales of distribution companies abroad | 113.2 | 158.1 | 39.7% | 1,045.7 | 1,441.9 | 37.9% |
CONSOLIDATION ELIMINATIONS * | -61.8 | -66.4 | 7.4% | -588.9 | -778.0 | 32.1% |
Sales of Inter Cars S.A. Group distribution companies | 353.4 | 446.6 | 26.4% | 3,576.6 | 4,337.7 | 20.3% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back