In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jul 2016 mPLN | Jul 2017 mPLN | % change | Jan-Jul 2016 mPLN | Jan-Jul 2017 mPLN | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 396,7 | 454,5 | 14,6% | 2 713,7 | 2 990,5 | 10,2% |
including sales of Inter Cars S.A.’s goods in Poland | 278,1 | 315,5 | 13,5% | 1 943,6 | 2 143,4 | 10,3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 14,1 | 15,8 | 11,5% | 101,7 | 108,3 | 6,5% |
INTER CARS CESKA REPUBLIKA S.R.O. | 12,7 | 16,6 | 29,1% | 101,1 | 117,8 | 16,5% |
INTER CARS UKRAINE | 13,9 | 17,6 | 26,8% | 82,9 | 105,9 | 27,8% |
INTER CARS HUNGARIA KFT | 14,1 | 21,8 | 53,9% | 94,0 | 138,4 | 47,2% |
INTER CARS D.D.O. (Croatia) | 17,0 | 21,5 | 26,2% | 106,6 | 121,7 | 14,1% |
INTER CARS ROMANIA S.R.L. | 47,6 | 55,7 | 16,8% | 301,3 | 340,3 | 13,1% |
INTER CARS LIETUVA UAB | 19,9 | 22,3 | 12,0% | 128,9 | 146,1 | 13,3% |
INTER CARS LATVIJA SIA | 13,5 | 17,9 | 33,2% | 87,2 | 111,3 | 27,7% |
INTER CARS BULGARIA LTD | 15,8 | 21,8 | 37,7% | 94,8 | 127,2 | 34,2% |
INTER CARS ITALIA S.R.L. | 5,4 | 7,1 | 31,6% | 30,6 | 42,6 | 39,4% |
INTER CARS SLOVENIA | 1,6 | 2,5 | 49,6% | 10,5 | 15,0 | 42,9% |
INTER CARS Eesti OU (Estonia) | 3,0 | 3,5 | 16,6% | 19,7 | 26,4 | 34,4% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,2 | 1,0 | 293,5% | 0,8 | 4,7 | 489,5% |
Sales of distribution companies abroad | 179,1 | 224,9 | 25,5% | 1 160,1 | 1 406,2 | 21,2% |
CONSOLIDATION ELIMINATIONS* | -92,1 | -103,6 | 12,5% | -567,8 | -632,0 | 11,3% |
Sales of Inter Cars S.A. Group distribution companies | 483,7 | 575,8 | 19,0% | 3 305,9 | 3 764,7 | 13,9% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download