In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Jul 2011 PLN [mln] | Jul 2012 PLN[mln] | Change% | Jan- Jul 2011 PLN[mln] | Jan-Jul 2012 PLN[mln] | Change% |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 209,9 | 231,4 | 10,3% | 1 368,2 | 1 479,1 | 8,1% |
including sales of Inter Cars S.A.’s goods in Poland | 159,3 | 170,7 | 7,2% | 1 045,6 | 1 099,8 | 5,2% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 8,6 | 9,0 | 4,1% | 60,5 | 64,0 | 5,9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 6,8 | 8,0 | 16,9% | 50,7 | 57,2 | 12,7% |
INTER CARS UKRAINA | 6,6 | 11,5 | 73,1% | 44,4 | 64,1 | 44,5% |
INTER CARS HUNGARIA KFT. | 2,0 | 2,2 | 13,9% | 12,7 | 16,4 | 29,1% |
INTER CARS LTD (Croatia) | 5,4 | 6,6 | 22,8% | 30,9 | 39,6 | 28,0% |
INTER CARS ROMANIA S.R.L. | 7,0 | 12,1 | 73,6% | 37,4 | 68,7 | 83,6% |
INTER CARS LIETUVA UAB | 6,6 | 11,8 | 77,9% | 41,7 | 65,3 | 56,5% |
INTER CARS LATVIJA SIA | 0,3 | 1,6 | 412,8% | 1,5 | 7,9 | 409,3% |
INTER CARS BULGARIA LTD | 0,0 | 0,8 | | 0,0 | 3,5 | |
Sales of distribution companies abroad | 43,4 | 63,6 | 46,6% | 279,8 | 386,6 | 38,2% |
CONSOLIDATION ELIMINATIONS * | -23,1 | -30,0 | | -157,8 | -186,7 | 18,3% |
Sales of Inter Cars Group distribution companies | 230,2 | 265,0 | 15,2% | 1 490,3 | 1 679,1 | 12,7% |
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download