In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Aug 2022 PLNm | Aug 2023 PLNm | % change | Jan−Aug 2022 PLNm | Jan−Aug 2023 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 879.6 | 986.9 | 12.2% | 6,509.3 | 7,818.3 | 20.1% |
including sales of Inter Cars S.A.’s goods in Poland | 534.2 | 583.0 | 9.1% | 3,988.4 | 4,665.3 | 17.0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 41.9 | 47.5 | 13.4% | 322.1 | 372.8 | 15.7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 48.3 | 54.3 | 12.4% | 355.8 | 427.3 | 20.1% |
INTER CARS UKRAINE | 39.3 | 51.2 | 30.4% | 267.5 | 400.0 | 49.5% |
INTER CARS HUNGARIA KFT | 45.3 | 56.3 | 24.3% | 351.1 | 447.9 | 27.6% |
INTER CARS D.O.O. (Croatia) | 34.3 | 44.6 | 30.1% | 284.1 | 361.2 | 27.2% |
INTER CARS ROMANIA S.R.L. | 113.8 | 134.5 | 18.2% | 810.8 | 983.0 | 21.2% |
INTER CARS LIETUVA UAB | 53.3 | 56.5 | 5.9% | 348.4 | 430.7 | 23.6% |
INTER CARS LATVIJA SIA | 57.2 | 61.2 | 7.0% | 383.4 | 443.6 | 15.7% |
INTER CARS BULGARIA LTD | 91.1 | 109.4 | 20.0% | 598.6 | 748.7 | 25.1% |
INTER CARS ITALIA S.R.L. | 6.4 | 9.2 | 43.5% | 69.1 | 93.8 | 35.6% |
INTER CARS INT d.o.o. (Slovenia) | 12.1 | 15.4 | 27.3% | 99.2 | 127.6 | 28.6% |
INTER CARS Eesti OU (Estonia) | 24.6 | 26.2 | 6.3% | 160.6 | 183.2 | 14.1% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 16.6 | 20.6 | 23.9% | 98.4 | 128.8 | 30.9% |
INTER CARS d.o.o. (Bosnia) | 10.7 | 15.7 | 46.3% | 73.8 | 100.9 | 36.6% |
INTER CARS GREECE | 31.6 | 43.3 | 36.7% | 226.5 | 361.8 | 59.7% |
INTER CARS d.o.o. (Serbia) | 12.2 | 18.7 | 52.7% | 76.0 | 124.8 | 64.2% |
INTER CARS NORGE (Norway) | 0.0 | 0.0 | 0.0 | 10.9 | ||
Sales of distribution companies abroad | 639.0 | 764.6 | 19.7% | 4,525.4 | 5,746.8 | 27.0% |
CONSOLIDATION ELIMINATIONS * | -248.9 | -287.7 | 15.6% | -1,744.7 | -2,133.8 | 22.3% |
Sales of Inter Cars Group distribution companies | 1,269.7 | 1,463.9 | 15.3% | 9,290.1 | 11,431.4 | 23.0% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora- Member of the Management Board
Download