In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Jun 2011 PLN [mln] | Jun 2012 PLN[mln] | Change% | Jan-Jun 2011 PLN[mln] | Jan-Jun 2012 PLN[mln] | Change% |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 207,8 | 217,7 | 4,8% | 1 158,3 | 1 243,9 | 7,4% |
including sales of Inter Cars S.A.’s goods in Poland | 157,0 | 156,4 | -0,4% | 886,3 | 929,0 | 4,8% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9,5 | 9,7 | 2,1% | 51,8 | 55,0 | 6,2% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8,2 | 9,2 | 11,5% | 43,9 | 49,1 | 11,9% |
INTER CARS UKRAINA | 6,2 | 9,8 | 59,1% | 37,7 | 52,6 | 39,4% |
INTER CARS HUNGARIA KFT. | 2,1 | 2,3 | 8,0% | 10,7 | 14,1 | 31,8% |
INTER CARS LTD (Croatia) | 5,2 | 5,0 | -4,0% | 25,5 | 32,9 | 29,0% |
INTER CARS ROMANIA S.R.L. | 6,3 | 11,0 | 74,7% | 30,4 | 56,5 | 85,7% |
INTER CARS LIETUVA UAB | 6,6 | 10,2 | 54,3% | 35,1 | 53,4 | 52,3% |
INTER CARS LATVIJA SIA | 0,3 | 1,2 | 379,6% | 1,2 | 6,3 | 408,0% |
INTER CARS BULGARIA LTD | 0,0 | 0,7 | | 0,0 | 2,8 | |
Sales of distribution companies abroad | 44,3 | 59,0 | 33,2% | 236,5 | 322,8 | 36,5% |
CONSOLIDATION ELIMINATIONS * | -24,0 | -30,9 | | -134,7 | -156,7 | 16,4% |
Sales of Inter Cars Group distribution companies | 228,1 | 245,8 | 7,8% | 1 260,1 | 1 409,9 | 11,9% |
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act inside information.
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download