In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Aug 2010 PLNm | Aug 2011 PLNm | Change % | Jan–Aug 2010 PLNm | Jan–Aug 2011 PLNm | Change % |
---|---|---|---|---|---|---|
Sales ofInter Cars S | 178,1 | 213,9 | 20,1% | 1 354,5 | 1 582,2 | 16,8% |
Including sales of Inter Cars S.A. in Poland | 142,0 | 164,8 | 16,0% | 1 090,8 | 1 239,0 | 13,6% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S. R.O. | 7,7 | 8,8 | 15,4 | 59,9 | 68,4 | 14,2% |
INTER CARS CESKA REPUBLIKA S.R.O. | 6,4 | 8,1 | 26,4% | 48,3 | 56,5 | 16,9% |
INTER CARS UKRAINE | 7,5 | 6,7 | -10,8% | 56,6 | 50,8 | -10,2% |
INTER CARS HUNGARIA KFT | 1,6 | 2,3 | 43,0% | 11,6 | 15,6 | 34,3% |
INTER CARS LTD (Croatia) | 3,1 | 5,1 | 64,6% | 23,1 | 36,9 | 59,8% |
INTER CARS ROMANIA S.R.L. | 3,5 | 8,0 | 124,1% | 21,7 | 44,8 | 106,6% |
INTER CARS LIETUVA UAB | 4,8 | 8,8 | 84,0% | 29,3 | 53,8 | 83,7% |
INTER CARS LATVIJA SIA | | 0,5 | | 0,0 | 2,0 | |
Sales of distribution companies abroad | 34,6 | 53,6 | 39,7% | 250,4 | 382,2 | 31,3% |
CONSOLIDATION ELIMINATIONS | -16,4 | -28,6 | 59,1% | -117,0 | -212,4 | 57,0% |
Sales of the Inter Cars Group | 196,4 | 259,9 | 20,3% | 1 487,9 | 1 985,8 | 16,1% |
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download