In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Aug 2014 PLNm | Aug 2015 PLNm | % change | Jan-Aug 2014 PLNm | Jan-Aug 2015 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 252,8 | 320,7 | 26,8% | 2 167,0 | 2 549,9 | 17,7% |
including sales of Inter Cars S.A.’s goods in Poland | 179,5 | 230,5 | 28,4% | 1 591,2 | 1 808,3 | 13,6% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9,1 | 11,4 | 24,4% | 79,9 | 95,2 | 19,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 9,6 | 11,7 | 22,2% | 80,3 | 95,2 | 18,6% |
INTER CARS UKRAINE | 9,0 | 11,0 | 22,8% | 70,1 | 80,8 | 15,2% |
INTER CARS HUNGARIA KFT | 4,3 | 8,6 | 103,1% | 32,3 | 65,7 | 103,6% |
INTER CARS D.D.O. (Chorwacja) | 8,0 | 11,6 | 44,3% | 69,6 | 87,3 | 25,4% |
INTER CARS ROMANIA S.R.L. | 22,9 | 35,6 | 55,6% | 161,6 | 239,2 | 48,0% |
INTER CARS LIETUVA UAB | 12,5 | 15,8 | 26,2% | 102,6 | 118,8 | 15,8% |
INTER CARS LATVIJA SIA | 10,0 | 13,6 | 36,4% | 51,0 | 88,3 | 73,0% |
INTER CARS BULGARIA LTD | 5,5 | 11,0 | 100,9% | 31,4 | 70,1 | 123,6% |
INTER CARS ITALIA S.R.L. | 1,1 | 1,6 | 43,7% | 14,2 | 18,5 | 30,1% |
INTER CARS SLOVENIA | 0,0 | 0,8 | 0,0 | 5,0 | ||
INTER CARS Eesti OU (Estonia) | 0,0 | 0,0 | 0,0 | 0,8 | ||
Sales of distribution companies abroad | 92,0 | 133,3 | 44,9% | 692,9 | 964,8 | 39,2% |
CONSOLIDATION ELIMINATIONS * | -55,4 | -67,1 | 21,2% | -393,7 | -557,6 | 41,6% |
Sales of Inter Cars S.A. Group distribution companies | 289,4 | 386,9 | 33,7% | 2 466,3 | 2 957,1 | 19,9% |
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
back