In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Sep 2017 PLNm | Sep 2018 PLNm | % change | Jan–Sep 2017 PLNm | Jan–Sep 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 464.1 | 506.4 | 9.1% | 3,900.4 | 4,383.3 | 12.4% |
including sales of Inter Cars S.A.’s goods in Poland | 322.7 | 340.9 | 5.6% | 2,789.6 | 3,046.6 | 9.2% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 15.9 | 19.7 | 24.2% | 141.2 | 174.7 | 23.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 17.7 | 19.4 | 9.7% | 154.6 | 184.3 | 19.2% |
INTER CARS UKRAINE | 17.7 | 22.7 | 28.3% | 141.3 | 186.0 | 31.7% |
INTER CARS HUNGARIA KFT | 22.8 | 26.7 | 17.0% | 182.0 | 225.7 | 24.0% |
INTER CARS D.D.O. (Croatia) | 20.3 | 22.1 | 9.0% | 161.7 | 195.2 | 20.7% |
INTER CARS ROMANIA S.R.L. | 52.5 | 58.3 | 11.0% | 450.5 | 509.6 | 13.1% |
INTER CARS LIETUVA UAB | 24.9 | 25.8 | 3.5% | 194.7 | 221.2 | 13.6% |
INTER CARS LATVIJA SIA | 19.4 | 22.7 | 17.0% | 149.5 | 187.7 | 25.6% |
INTER CARS BULGARIA LTD | 20.8 | 25.8 | 24.3% | 172.0 | 222.4 | 29.3% |
INTER CARS ITALIA S.R.L. | 6.7 | 7.9 | 18.3% | 54.1 | 66.8 | 23.6% |
INTER CARS INT d.o.o. (Slovenia) | 2.9 | 3.7 | 25.7% | 20.6 | 32.8 | 59.5% |
INTER CARS Eesti OU (Estonia) | 4.6 | 8.9 | 95.2% | 35.1 | 70.0 | 99.8% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.0 | 2.4 | 144.7% | 6.7 | 17.5 | 161.2% |
INTER CARS d.o.o. (Bosnia) | 0.7 | 1.8 | 160.8% | 1.7 | 13.4 | 711.9% |
INTER CARS GREECE | 1.1 | 5.7 | ||||
Sales of distribution companies abroad | 227.8 | 269.0 | 18.1% | 1,865.3 | 2,313.2 | 24.0% |
CONSOLIDATION ELIMINATIONS * | -97.8 | -120.6 | 23.3% | -831.7 | -990.9 | 19.1% |
Sales of Inter Cars Group distribution companies | 594.1 | 654.9 | 10.2% | 4,934.1 | 5,705.6 | 15.6% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download