In performance of the requirement arising under Art. 65.1 of the Act on Public Offering of July 29th 2005, the Management Board of Inter Cars S.A. (the “Company”) hereby publishes a list of its current and periodic reports released in 2011.
The originals of the reports are available from the Company’s offices at the Logistics Centre at ul. Klonowa 48, Kajetany, Poland. The current and periodic reports are also published in the “Investor Reports” section of the Company’s website at http://www.intercars.eu.
Current reports
No. | Report No. | Subject | Date of release |
---|---|---|---|
1 | 1/2011 | Information on monthly and yearly sales revenue - December 2010 | Jan 7 2011 |
2 | 2/2011 | Release dates for the periodic reports in 2011 | Jan 31 2011 |
3 | 2/2011/K | Release dates for the periodic reports in 2011 - correction | Mar 24 2011 |
4 | 3/2011 | Monthly sales report - January | Feb 7 2011 |
5 | 4/2011 | Issue of notes | Mar 3 2011 |
6 | 5/2011 | Monthly sales report - February | Mar 7 2011 |
7 | 6/2011 | Sales revenue in February – monthly sales report of the Inter Cars Group distribution companies | Mar 8 2011 |
8 | 7/2011 | Establishment of a subsidiary in Germany | Apr 6 2011 |
9 | 8/2011 | Monthly sales report of the Inter Cars Group - March | Apr 7 2011 |
10 | 9/2011 | Notice of the Annual General Shareholders Meeting of Inter Cars S.A. | Apr 15 2011 |
11 | 10/2011 | Draft resolutions of the Annual General Shareholders Meeting to be held on May 11th 2011 | Apr 15 2011 |
12 | 11/2011 | Change of release date of separate and consolidated annual reports for 2010 | Apr 19 2011 |
13 | 12/2011 | Decision concerning dividend payment | Apr 26 2011 |
14 | 13/2011 | Brief assessment of the Company's standing in 2010 prepared by the Supervisory Board | Apr 26 2011 |
15 | 14/2011 | Appointment of qualified auditor | Apr 26 2011 |
16 | 15/2011 | Monthly sales report of the Inter Cars Group – April | May 9 2011 |
17 | 16/2011 | Shareholders holding 5% or more of the total vote at the Annual General Shareholders Meeting | May 11 2011 |
18 | 17/2011 | Approval of profit distribution by the Annual General Meeting | May 11 2011 |
19 | 18/2011 | Resolutions adopted by the Annual General Shareholders Meeting held on May 11th 2011 | May 11 2011 |
20 | 19/2011 | Current and periodic reports released in 2010 | May 12 2011 |
21 | 20/2011 | Issue of notes | Jun 3 2011 |
22 | 21/2011 | Monthly sales report of the Inter Cars Group – May | Jun 3 2011 |
23 | 22/2011 | Monthly sales report of the Inter Cars Group – June | Jul 8 2011 |
24 | 23/2011 | Annex to syndicated credit facility agreement | Jul 22 2011 |
25 | 24/2011 | Monthly sales report of the Inter Cars Group - July | Aug 9 2011 |
26 | 25/2011 | New date for publication of H1 2011 report | Aug 12 2011 |
27 | 26/2011 | Monthly sales report of the Inter Cars Group – August | Sep 7 2011 |
28 | 27/2011 | Record-high sales in September – monthly sales report of the Inter Cars Group | Oct 4 2011 |
29 | 28/2011 | Transaction in Company shares | Oct 13 2011 |
30 | 29/2011 | New date for publication of Q3 2011 report | Nov 7 2011 |
31 | 30/2011 | Monthly sales report of the Inter Cars Group | Nov 7 2011 |
32 | 31/2011 | Annex to syndicated credit facility agreement | Nov 23 2011 |
33 | 32/2011 | Transaction in Company shares | Dec 6 2011 |
34 | 33/2011 | Monthly sales report of the Inter Cars Group | Dec 6 2011 |
35 | 34/2011 | Increase of a subsidiary's share capital | Dec 30 2011 |
Periodic reports
No. | Report index | Subject | Date of release |
---|---|---|---|
1 | (QSr 4/2010) | Consolidated quarterly report Q4 2010 | Feb 28 2011 |
2 | (QSr 1/2011) | Consolidated quarterly report Q1 2011 | May 16 2011 |
3 | (QSr 3/2011) | Consolidated quarterly report Q3 2011 | Nov 9 2011 |
4 | (R/2010) | Separate annual report 2010 | Apr 29 2011 |
5 | (RS/2010) | Consolidated annual report 2010 | Apr 29 2011 |
6 | (PSr 2011) | Consolidated report H1 2011 | Aug 18 2011 |
Art. 65.1 of the Act on Public Offering – information disclosed to the public (Dz.U. of 2005, No. 184, item 1539, as amended).
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download