In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
| Aug 2017 PLNm | Aug 2018 PLNm | % change | Jan−Aug 2017 PLNm | Jan−Aug 2018 PLNm | % change |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 445.8 | 511.7 | 14.8% | 3,436.4 | 3,880.5 | 12.9% |
including sales of Inter Cars S.A.’s goods in Poland | 323.1 | 355.3 | 10.0% | 2,466.9 | 2,709.7 | 9.8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 16,8 | 20.0 | 18.9% | 125,2 | 155.0 | 23.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 19,1 | 21.7 | 13.5% | 136,9 | 164.9 | 20.5% |
INTER CARS UKRAINE | 17,7 | 24.3 | 37.2% | 123,6 | 163.3 | 32.2% |
INTER CARS HUNGARIA KFT | 20,8 | 24.3 | 16.6% | 159,2 | 199.0 | 25.0% |
INTER CARS D.D.O. (Croatia) | 19,7 | 22.7 | 15.2% | 141,4 | 173.0 | 22.4% |
INTER CARS ROMANIA S.R.L. | 57,1 | 63.5 | 11.2% | 398,0 | 451.3 | 13.4% |
INTER CARS LIETUVA UAB | 23,7 | 26.3 | 10.6% | 169,8 | 195.5 | 15.1% |
INTER CARS LATVIJA SIA | 18,8 | 24.3 | 29.2% | 130,1 | 165.0 | 26.9% |
INTER CARS BULGARIA LTD | 24.0 | 29.6 | 23.4% | 151.2 | 196.6 | 30.0% |
INTER CARS ITALIA S.R.L. | 4.7 | 5.8 | 22.8% | 47.4 | 58.9 | 24.4% |
INTER CARS INT d.o.o. (Slovenia) | 2.7 | 3.8 | 40.9% | 17.7 | 29.1 | 65.1% |
INTER CARS Eesti OU (Estonia) | 4.1 | 8.7 | 114.6% | 30.5 | 61.2 | 100.5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.0 | 2.6 | 151.7% | 5.7 | 15.1 | 164.1% |
INTER CARS d.o.o. (Bosnia) | 0.6 | 1.8 | 231.1% | 1.1 | 11.6 | 917.1% |
INTER CARS GREECE | 0,8 | 4.6 | ||||
Sales of distribution companies abroad | 230.9 | 280.2 | 21.4% | 1,637.7 | 2,044.2 | 24.8% |
CONSOLIDATION ELIMINATIONS * | -101.9 | -123.2 | 20.9% | -733,9 | -870.4 | 18.6% |
Sales of Inter Cars Group distribution companies | 574.8 | 668.7 | 16.3% | 4,340.1 | 5,054.3 | 16.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board