In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
June 2021 PLNm | June 2022 PLNm | % change | Jan−Jun 2021 PLNm | Jan−Jun 2022 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 723,3 | 886,6 | 22,6% | 3 892,1 | 4 786,7 | 23,0% |
including sales of Inter Cars S.A.’s goods in Poland | 447,9 | 525,7 | 17,4% | 2 494,4 | 2 937,7 | 17,8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 39,2 | 45,9 | 17,2% | 194,5 | 241,5 | 24,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 39,4 | 48,8 | 23,9% | 203,3 | 266,8 | 31,2% |
INTER CARS UKRAINE | 49,0 | 37,4 | -23,5% | 253,6 | 188,3 | -25,7% |
INTER CARS HUNGARIA KFT | 40,2 | 44,0 | 9,6% | 207,9 | 263,1 | 26,6% |
INTER CARS D.O.O. (Croatia) | 30,8 | 37,9 | 23,1% | 168,9 | 212,2 | 25,6% |
INTER CARS ROMANIA S.R.L. | 93,6 | 108,9 | 16,4% | 502,0 | 588,8 | 17,3% |
INTER CARS LIETUVA UAB | 35,6 | 46,1 | 29,6% | 192,4 | 246,6 | 28,2% |
INTER CARS LATVIJA SIA | 38,0 | 48,8 | 28,6% | 210,5 | 272,9 | 29,6% |
INTER CARS BULGARIA LTD | 63,3 | 82,2 | 29,7% | 311,3 | 425,2 | 36,6% |
INTER CARS ITALIA S.R.L. | 6,6 | 9,5 | 43,3% | 42,5 | 53,1 | 25,0% |
INTER CARS INT d.o.o. (Slovenia) | 9,9 | 13,8 | 39,3% | 50,5 | 74,3 | 47,0% |
INTER CARS Eesti OU (Estonia) | 14,2 | 20,0 | 41,1% | 81,3 | 115,0 | 41,5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 8,6 | 12,6 | 47,6% | 43,1 | 67,5 | 56,4% |
INTER CARS d.o.o. (Bosnia) | 7,4 | 10,2 | 37,7% | 37,0 | 52,8 | 42,6% |
INTER CARS GREECE | 20,2 | 33,5 | 65,7% | 92,1 | 159,6 | 73,4% |
INTER CARS d.o.o. (Serbia) | 4,2 | 11,0 | 163,2% | 17,6 | 51,9 | 194,4% |
Sales of distribution companies abroad | 500,1 | 610,9 | 22,1% | 2 608,6 | 3 279,5 | 25,7% |
CONSOLIDATION ELIMINATIONS * | -194,7 | -247,4 | 27,1% | -1 017,2 | -1 256,0 | 23,5% |
Sales of Inter Cars Group distribution companies | 1 028,8 | 1 250,2 | 21,5% | 5 483,5 | 6 810,1 | 24,2% |
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board